WORLD
M70-74100BR Templeman, Nick 70 EM 1:27.38
M50-54200IM Urreta, Jorge 51 ANV 2:24.32
M70-7450BR Templeman, Nick 70 EM 37.47
Canadian
M30-34800FR Oldham, Mark 32 EBSC 9:08.77
M65-69800FR Leskovitz, Ernie 65 UHM 11:43.08
M50-541500FR Morrow, Mike 51 CMSC 20:01.34
M75-7950BK Truby, Jack 77 RMM 44.27
M90-9450BK Timmerman, Jaring 92 AM 1:22.50
W40-44200FR Marshall, Lynn 40 CAPS 2:11.80
M65-69200FR Leskovitz, Ernie 65 UHM 2:33.09
M70-74100BR Templeman, Nick 70 EM 1:27.38
M80-84100BR Schulhof, Fred 82 MSBC 2:01.42
W40-44100FL Marshall, Lynn 40 CAPS 1:08.75
M55-59100FL Koch, Claus 55 MBLA 1:08.75
M70-74100FL Templeman, Nick 70 EM 1:32.26
W80-99200RM Edmonton Masters Swim Club 'A' 2:13.79
W100-119200RM Athans Y Masters 'A' 2:27.70
W120-159200RM Maitres Dollard Des Ormeaux 'A' 2:14.45
W160-199200RM Aurora Masters 'A' 2:21.67
W200-239200RM Masters Swimming BC 'A' 2:36.07
W240-279200RM Soo Master Polar Bears 'A' 3:43.21
M120-159200RF Edmonton Masters Swim Club 'B' 1:39.18
W35-3950FL Horne, Ruth 36 MMAC 30.57
W40-4450FL Marshall, Lynn 40 CAPS 31.24
M25-2950FL Coote, Brian 27 WIN 25.93
M55-5950FL Koch, Claus 55 MBLA 30.18
M70-7450FL Templeman, Nick 70 EM 38.63
W45-49200BR Starratt, Rene 45 CMSC 3:05.25
M55-59100BK Koch, Claus 55 MBLA 1:14.80
W40-4450FR Macdonald, Sarah 41 VMSC 28.43
M25-2950FR Georgiev, Steven 27 BRNT 23.24
M65-6950FR Grave, John 68 CMSC 31.10
M30-34200IM Welechuk, Jeff 31 CMSC 2:12.64
X160-199200RM Calgary Masters Swim Club 'A' 2:04.44
X240-279200RM Masters Swimming BC 'A' 2:26.29
W40-44100IM Macdonald, Sarah 41 VMSC 1:11.03
W45-49100IM Starratt, Rene 45 CMSC 1:16.27
M25-29100IM Georgiev, Steven 27 BRNT 59.94
M30-34100IM Welechuk, Jeff 31 CMSC 1:00.15
M70-74100IM Templeman, Nick 70 EM 1:27.93
W75-79200FL Nochman, Lois Kivi 77 MICH 4:33.08
M40-44200FL Stothers, Steven 40 MMAC 2:20.49
M70-7450BR Templeman, Nick 70 EM 37.47
M80-8450BR Schulhof, Fred 82 MSBC 49.77
W40-44100FR Marshall, Lynn 40 CAPS 1:01.55
M30-34100FR Welechuk, Jeff 31 CMSC 52.58
M40-44100FR Khodko, Dimitri 42 NMSC 54.85
M70-74100FR Bell, John 71 AM 1:16.08
X200-239200RF Calgary Masters Swim Club 'A' 1:59.25