2001 Canadian Masters Swimming Championship -- Alberta Records
W25-29800FR Maber, Andrea 26 EMSC 10:22.99
W45-49800FR Wylie, Lori 48 CMSC 10:45.56
M60-64800FR Sutton, John 60 EMSC 12:15.79
W70-741500FR Macgregor, Henrietta 72 CMSC 40:34.52
M50-541500FR Morrow, Mike 51 CMSC 20:01.34
W20-2450BK Pye, Adriene 23 EMSC 33.81
W65-6950BK Harris, Irene 67 LMSC 54.02
M30-3450BK Welechuk, Jeff 31 CMSC 27.18
M75-7950BK McRory, Bob 75 EMSC 50.92
W20-24200FR Van Campenhout, Karin 23 EMSC 2:22.47
W70-74200FR Obee, Marjorie 71 CMSC 4:16.99
M30-34200FR Welechuk, Jeff 31 CMSC 1:59.92
M50-54200FR Morrow, Mike 51 CMSC 2:16.96
M55-59200FR Ellis, David 56 EMSC 2:33.19
M60-64200FR Sutton, John 60 EMSC 2:41.33
W20-24100BR Cameron, Dominique 24 RMMSC 1:20.93
W45-49100BR Starratt, Rene 45 CMSC 1:24.86
M25-29100BR Przyswitt, Kevin 27 EMSC 1:08.26
M70-74100BR Templeman, Nick 70 EM 1:27.38
M75-79100BR McRory, Bob 75 EMSC 1:59.37
W20-24100FL Pye, Adriene 23 EMSC 1:10.68
W50-54100FL Anderson, Donna 52 EM 1:57.56
M30-34100FL Saretsky, Barry 32 EMSC 58.59
M35-39100FL Andruchow, Grant 35 EMSC 1:03.13
M50-54100FL O'Brien, Peter 52 CMSC 1:14.37
M70-74100FL Templeman, Nick 70 EM 1:32.26
W80-99200RM Edmonton Masters Swim Club 2:13.79
W120-159200RM Calgary Masters Swim Club 2:24.42
M100-119200RM Edmonton Masters Swim Club 1:52.06
M160-199200RM Edmonton Masters Swim Club 1:59.27
W80-99200RF Edmonton Masters Swim Club 2:01.79
W160-199200RF Calgary Masters Swim Club 2:05.97
W200-239200RF Calgary Masters Swim Club 3:09.78
M120-159200RF Edmonton Masters Swim Club 1:39.18
M200-239200RF Calgary Masters Swim Club 1:54.40
W25-29400IM Shea, Trish 29 CMSC 5:46.49
M30-34400IM Saretsky, Barry 32 EMSC 5:03.74
M30-34400FR Welechuk, Jeff 31 CMSC 4:16.27
M40-44400FR Caird, Jeff 40 UNALTA 4:42.75
M60-64400FR Sutton, John 60 EMSC 5:39.73
W20-2450FL Pye, Adriene 23 EMSC 31.96
W40-4450FL Skulsky, Martine 41 CMSC 32.20
M45-4950FL Skulsky, Butch 46 CMSC 28.97
M70-7450FL Templeman, Nick 70 EM 38.63
W20-24200BR Cameron, Dominique 24 RMMSC 2:56.31
W45-49200BR Starratt, Rene 45 CMSC 3:05.25
W70-74100BK Macgregor, Henrietta 72 CMSC 2:35.39
M30-34100BK Welechuk, Jeff 31 CMSC 58.27
W20-2450FR Van Campenhout, Karin 23 EMSC 29.33
W70-7450FR Obee, Marjorie 71 CMSC 48.99
M65-6950FR Grave, John 68 CMSC 31.10
M85-8950FR Donald, Edward 86 SPSS 1:03.18
W20-24200IM Cameron, Dominique 24 RMMSC 2:36.34
W40-44200IM Skulsky, Martine 41 CMSC 2:44.01
W45-49200IM Quirk, Jill 47 EST 2:46.08
W50-54200IM Anderson, Donna 52 EM 4:07.10
M25-29200IM Onishenko, Trevor 27 EMSC 2:15.82
M30-34200IM Welechuk, Jeff 31 CMSC 2:12.64
M60-64200IM Sutton, John 60 EMSC 3:04.66
X100-119200RM Edmonton Masters Swim Club 2:01.62
X120-159200RM Edmonton Masters Swim Club 2:07.13
X160-199200RM Calgary Masters Swim Club 2:04.44
X200-239200RM Edmonton Masters Swim Club 2:32.83
W40-44400FR Pennock, Patricia 42 CMSC 5:00.76
W70-74400FR Obee, Marjorie 71 CMSC 8:20.59
W20-24100IM Cameron, Dominique 24 RMMSC 1:12.00
W40-44100IM Skulsky, Martine 41 CMSC 1:14.18
W45-49100IM Starratt, Rene 45 CMSC 1:16.27
M30-34100IM Welechuk, Jeff 31 CMSC 1:00.15
M50-54100IM Morrow, Mike 51 CMSC 1:10.58
M55-59100IM Van Baalen, Vinus 59 EMSC 1:16.70
M60-64100IM Handelsman, Neil 61 EMSC 1:24.60
M70-74100IM Templeman, Nick 70 EM 1:27.93
M75-79100IM McRory, Bob 75 EMSC 1:51.79
W20-24200FL Pye, Adriene 23 EMSC 2:45.15
W25-29200FL Maber, Andrea 26 EMSC 2:41.92
W45-49200FL Adair, Linda 47 CMSC 3:35.40
M25-29200FL Onishenko, Trevor 27 EMSC 2:22.18
M60-64200FL Sutton, John 60 EMSC 3:25.29
W45-4950BR Starratt, Rene 45 CMSC 38.75
M60-6450BR Handelsman, Neil 61 EMSC 39.58
M70-7450BR Templeman, Nick 70 EM 37.47
M75-7950BR McRory, Bob 75 EMSC 50.22
M40-44200BK Caird, Jeff 40 UNALTA 2:25.85
W70-74100FR Obee, Marjorie 71 CMSC 1:51.77
M30-34100FR Welechuk, Jeff 31 CMSC 52.58
M35-39100FR Golightly, Kevin 37 EMSC 55.91
M40-44100FR Horton, Hobe 44 CWC 59.12
M50-54100FR Morrow, Mike 51 CMSC 1:01.29
X100-119200RF Edmonton Masters Swim Club 1:47.81
X120-159200RF Calgary Masters Swim Club 1:50.14
X160-199200RF Foothills Masters Swim Club 2:02.41
X200-239200RF Calgary Masters Swim Club 1:59.25
X240-279200RF Calgary Masters Swim Club 3:08.60