In raw form – prettification to follow 🙂
L F 18-24 50 FL 2009-12-31 29.68 CMSC Arthur, J
L F 18-24 50 BA 2009-12-31 34.62 CMSC Arthur, J
L F 18-24 50 FR 2009-12-31 27.60 CMSC Arthur, J
L F 25-29 50 BR 1986-12-31 37.88 CMSC Dorken, J
L F 25-29 100 BR 1986-12-31 1:22.39 CMSC Dorken, J
L F 30-34 50 BR 2004-12-31 37.46 CMSC Craig, K
L F 30-34 100 BR 1998-12-31 1:23.17 CMSC Dorken, J
L F 30-34 200 BR 1998-12-31 3:00.47 CMSC Dorken, J
L F 35-39 1500 FR 1998-12-31 20:25.07 CMSC Pennock, P
L F 40-44 50 BA 2013-12-31 35.37 CMSC Cousineau, A
L F 40-44 50 BR 1998-12-31 39.63 CMSC Starratt, Rene
L F 40-44 100 BR 1998-12-31 1:25.29 CMSC Starratt, Rene
L F 40-44 200 BR 1998-12-31 3:10.00 CMSC Starratt, Rene
L F 45-49 200 FL 2011-12-31 2:50.14 CMSC Giannoccaro, L
L F 45-49 50 FR 2014-08-10 28.78 CMSC Bidrman, Amy
L F 45-49 100 FR 2014-08-10 1:05.07 CMSC Bidrman, Amy
L F 45-49 400 FR 2004-12-31 5:10.19 CMSC Carlsen, J
L F 45-49 800 FR 2004-12-31 10:42.47 CMSC Carlsen, J
L F 45-49 1500 FR 2004-12-31 20:24.29 CMSC Carlsen, J
L F 45-49 400 IM 1999-12-31 6:12.53 CMSC Wylie, L
L F 50-54 50 FL 2012-12-31 32.50 CMSC Giannoccaro, L
L F 50-54 100 FL 2012-12-31 1:13.60 CMSC Giannoccaro, L
L F 50-54 200 FL 2008-12-31 2:48.27 CMSC Carlsen, J
L F 50-54 100 FR 2009-12-31 1:07.21 CMSC Carlsen, J
L F 50-54 200 FR 2008-12-31 2:22.88 CMSC Carlsen, J
L F 50-54 400 FR 2008-12-31 4:57.19 CMSC Carlsen, J
L F 50-54 800 FR 2008-12-31 10:05.87 CMSC Carlsen, J
L F 50-54 1500 FR 2010-12-31 19:13.59 CMSC Carlsen, J
L F 50-54 400 IM 2008-12-31 5:50.27 CMSC Carlsen, J
L F 55-59 50 FL 2012-12-31 33.93 CMSC Starratt, Rene
L F 55-59 100 FL 2013-12-31 1:23.25 CMSC Starratt, Rene
L F 55-59 50 BA 2014-06-21 39.83 CMSC Starratt, Rene
L F 55-59 50 BR 2013-12-31 40.27 CMSC Starratt, Rene
L F 55-59 100 BR 2013-12-31 1:29.94 CMSC Starratt, Rene
L F 55-59 200 BR 2013-12-31 3:16.45 CMSC Starratt, Rene
L F 55-59 200 FR 2013-12-31 2:27.64 CMSC Carlsen, J
L F 55-59 400 FR 2013-12-31 5:04.52 CMSC Carlsen, J
L F 55-59 800 FR 2013-12-31 10:29.86 CMSC Carlsen, J
L F 55-59 1500 FR 2013-12-31 19:30.77 CMSC Carlsen, J
L F 55-59 400 IM 2013-12-31 6:16.54 CMSC Carlsen, J
L F 65-69 200 BA 1996-12-31 5:21.83 CMSC MacGregor, H
L F 70-74 200 BR 2005-12-31 5:02.08 CMSC Davis, N
L F 70-74 200 FR 2002-12-31 4:19.39 CMSC Obee, M
L F 70-74 400 FR 2002-12-31 9:00.43 CMSC Obee, M
L F 70-74 800 FR 2002-12-31 18:49.10 CMSC Obee, M
L F 75-79 200 FR 2008-12-31 4:28.64 CMSC Obee, M
L F 75-79 400 FR 2008-12-31 9:12.70 CMSC Obee, M
L F 75-79 800 FR 2006-12-31 19:14.05 CMSC Obee, M
L F 80-84 200 FR 2010-12-31 5:09.92 CMSC Obee, M
L F 80-84 800 FR 2014-08-10 21:05.39 CMSC Obee, M
L M 18-24 50 FL 2015-01-31 26.56 CMSC Siarkowski, Michael
L M 18-24 100 FL 2015-01-31 1:00.40 CMSC Siarkowski, Michael
L M 18-24 50 BR 1995-12-31 32.69 CMSC Loyola, D
L M 25-29 50 FL 2005-12-31 26.20 CMSC Miller, J
L M 25-29 50 BA 2005-12-31 27.53 CMSC Miller, J
L M 25-29 100 BA 2005-12-31 59.85 CMSC Miller, J
L M 25-29 200 BA 1999-12-31 2:12.58 CMSC Welechuk, Jeff
L M 25-29 50 FR 2005-12-31 24.15 CMSC Miller, J
L M 25-29 100 FR 2005-12-31 52.82 CMSC Miller, J
L M 25-29 200 FR 1999-12-31 2:00.69 CMSC Welechuk, Jeff
L M 30-34 50 BA 2012-12-31 29.85 CMSC Colbert, G
L M 30-34 1500 FR 2012-12-31 18:57.13 CMSC Colbert, G
L M 30-34 400 IM 1984-12-31 5:21.50 CMSC Morrow, Mike
L M 35-39 50 BA 2005-12-31 28.59 CMSC Welechuk, Jeff
L M 35-39 100 BA 2005-12-31 1:02.35 CMSC Welechuk, Jeff
L M 35-39 200 BA 2005-12-31 2:16.54 CMSC Welechuk, Jeff
L M 35-39 200 BR 1986-12-31 2:47.01 CMSC Morrow, Mike
L M 35-39 50 FR 2005-12-31 24.90 CMSC Welechuk, Jeff
L M 35-39 100 FR 2005-12-31 54.96 CMSC Welechuk, Jeff
L M 35-39 200 FR 2005-12-31 2:02.53 CMSC Welechuk, Jeff
L M 40-44 50 BA 2014-08-10 28.80 CMSC Welechuk, Jeff
L M 40-44 200 BA 2014-08-10 2:19.31 CMSC Welechuk, Jeff
L M 40-44 100 FR 2014-08-22 55.59 CMSC Welechuk, Jeff
L M 40-44 200 FR 2012-12-31 2:03.50 CMSC Welechuk, Jeff
L M 40-44 1500 FR 2013-12-31 18:51.13 CMSC Welechuk, Jeff
L M 40-44 200 IM 2012-12-31 2:17.90 CMSC Welechuk, Jeff
L M 40-44 400 IM 2012-12-31 5:01.64 CMSC Welechuk, Jeff
L M 45-49 100 BA 1994-12-31 1:08.47 CMSC O’Brien, P
L M 45-49 200 BA 1994-12-31 2:31.92 CMSC O’Brien, P
L M 45-49 100 BR 2006-12-31 1:19.31 CMSC Davis, Rob
L M 45-49 200 BR 1998-12-31 2:52.31 CMSC Morrow, Mike
L M 45-49 800 FR 2004-12-31 9:57.90 CMSC Carlsen, Glenn
L M 50-54 50 FL 2007-12-31 28.60 CMSC Dickson, Dave
L M 50-54 100 FL 2007-12-31 1:04.93 CMSC Dickson, Dave
L M 50-54 200 FL 2009-12-31 2:39.17 CMSC Carlsen, Glenn
L M 50-54 50 BA 1999-12-31 32.23 CMSC O’Brien, P
L M 50-54 100 BA 1999-12-31 1:09.19 CMSC O’Brien, P
L M 50-54 200 BA 1999-12-31 2:34.79 CMSC O’Brien, P
L M 50-54 50 BR 1994-12-31 35.73 CMSC Shaw, Keith
L M 50-54 100 BR 1994-12-31 1:22.00 CMSC Shaw, Keith
L M 50-54 200 BR 2004-12-31 2:57.42 CMSC Morrow, Mike
L M 50-54 1500 FR 2009-12-31 18:45.05 CMSC Carlsen, Glenn
L M 50-54 200 IM 2010-12-31 2:34.95 CMSC Daniel, Chris
L M 50-54 400 IM 2000-12-31 5:43.74 CMSC Morrow, Mike
L M 55-59 50 FL 2008-12-31 29.14 CMSC Dickson, Dave
L M 55-59 100 FL 2008-12-31 1:05.95 CMSC Dickson, Dave
L M 55-59 200 FL 2012-06-10 2:38.58 CMSC Carlsen, Glenn
L M 55-59 50 BR 1998-12-31 37.33 CMSC Shaw, Keith
L M 55-59 100 BR 1998-12-31 1:25.29 CMSC Shaw, Keith
L M 55-59 200 BR 2008-12-31 2:58.85 CMSC Morrow, Mike
L M 55-59 200 FR 2009-12-31 2:15.36 CMSC Dickson, Dave
L M 55-59 400 FR 2013-12-31 4:44.48 CMSC Carlsen, Glenn
L M 55-59 800 FR 2013-12-31 9:45.96 CMSC Carlsen, Glenn
L M 55-59 1500 FR 2013-12-31 18:33.99 CMSC Carlsen, Glenn
L M 55-59 200 IM 2012-12-31 2:38.38 CMSC Carlsen, Glenn
L M 55-59 400 IM 2012-12-31 5:33.14 CMSC Carlsen, Glenn
L M 60-64 100 FL 2013-12-31 1:12.52 CMSC Dickson, Dave
L M 60-64 50 BA 2009-12-31 32.66 CMSC O’Brien, P
L M 60-64 100 BA 2009-12-31 1:11.94 CMSC O’Brien, P
L M 60-64 200 BA 2009-12-31 2:39.36 CMSC O’Brien, P
L M 60-64 50 BR 2004-12-31 39.05 CMSC Shaw, Keith
L M 60-64 100 BR 2004-12-31 1:30.05 CMSC Shaw, Keith
L M 60-64 200 BR 2010-12-31 3:02.23 CMSC Morrow, Mike
L M 60-64 200 FR 2009-12-31 2:30.31 CMSC O’Brien, P
L M 60-64 400 FR 2010-12-31 5:20.47 CMSC Morrow, Mike
L M 60-64 800 FR 2010-12-31 11:13.12 CMSC Morrow, Mike
L M 60-64 1500 FR 2013-12-31 23:38.39 CMSC Morrow, Mike
L M 60-64 200 IM 2010-12-31 2:51.13 CMSC Morrow, Mike
L M 60-64 400 IM 2010-12-31 5:58.30 CMSC Morrow, Mike
L M 65-69 100 BA 2015-01-31 1:18.59 CMSC O’Brien, Peter
L M 65-69 50 BR 2008-12-31 39.08 CMSC Shaw, Keith
L M 65-69 100 BR 2010-12-31 1:30.77 CMSC Shaw, Keith
L M 65-69 200 BR 2008-12-31 3:21.25 CMSC Shaw, Keith
L M 70-74 50 BR 2014-08-10 39.60 CMSC Shaw, Keith
L M 70-74 100 BR 2014-08-10 1:31.19 CMSC Shaw, Keith
L M 70-74 200 BR 2014-08-10 3:28.61 CMSC Shaw, Keith
L M 90-94 50 BA 1998-12-31 1:31.91 CMSC McBride, J
L M 90-94 50 BR 1998-12-31 1:43.84 CMSC McBride, J
L M 90-94 100 BR 1998-12-31 4:13.65 CMSC McBride, J
L M 90-94 50 FR 1998-12-31 1:18.87 CMSC McBride, J
S F 18-24 50 FL 2009-12-31 29.06 CMSC Arthur, J
S F 18-24 50 FR 2009-12-31 27.42 CMSC Arthur, J
S F 25-29 50 FL 2011-12-31 29.69 CMSC Marcotte, K
S F 25-29 100 FL 2014-12-31 1:04.66 CMSC Benison, T
S F 25-29 50 BA 2011-12-31 31.20 CMSC Marcotte, K
S F 25-29 100 BA 2011-12-31 1:06.07 CMSC Marcotte, K
S F 25-29 200 BA 2011-12-31 2:23.79 CMSC Marcotte, K
S F 25-29 50 FR 2011-12-31 26.99 CMSC Marcotte, K
S F 25-29 100 FR 2011-12-31 58.58 CMSC Marcotte, K
S F 25-29 200 FR 2011-12-31 2:13.04 CMSC Marcotte, K
S F 25-29 400 FR 2011-12-31 4:40.59 CMSC Marcotte, K
S F 25-29 200 IM 2011-12-31 2:26.11 CMSC Marcotte, K
S F 30-34 50 BA 2006-12-31 31.57 CMSC Monar, K
S F 30-34 50 FR 2015-01-24 27.62 CMSC Mercer, Julia
S F 30-34 100 FR 2015-01-24 1:00.78 CMSC Mercer, Julia
S F 40-44 1500 FR 2014-04-05 19:59.34 CMSC Andersen, Marnie
S F 45-49 200 FL 2011-12-31 2:40.59 CMSC Giannoccaro, L
S F 45-49 800 FR 2007-12-31 10:04.55 CMSC Carlsen, J
S F 45-49 1500 FR 2007-12-31 19:06.25 CMSC Carlsen, J
S F 50-54 50 FL 2012-12-31 31.76 CMSC Giannoccaro, L
S F 50-54 100 FL 2012-12-31 1:10.81 CMSC Giannoccaro, L
S F 50-54 200 FL 2012-12-31 2:39.03 CMSC Giannoccaro, L
S F 50-54 100 FR 2009-12-31 1:05.48 CMSC Carlsen, J
S F 50-54 200 FR 2009-12-31 2:19.40 CMSC Carlsen, J
S F 50-54 400 FR 2009-12-31 4:48.68 CMSC Carlsen, J
S F 50-54 800 FR 2009-12-31 9:49.92 CMSC Carlsen, J
S F 50-54 1500 FR 2009-12-31 18:38.58 CMSC Carlsen, J
S F 50-54 400 IM 2009-12-31 5:37.20 CMSC Carlsen, J
S F 55-59 100 FL 2013-12-31 1:18.73 CMSC Carlsen, J
S F 55-59 200 FL 2013-04-27 2:55.34 CMSC Carlsen, Jeanne
S F 55-59 200 BA 2013-12-31 2:59.68 CMSC Carlsen, J
S F 55-59 50 BR 2012-12-31 39.20 CMSC Starratt, Rene
S F 55-59 100 BR 2012-12-31 1:29.13 CMSC Starratt, Rene
S F 55-59 200 BR 2013-12-31 3:13.59 CMSC Carlsen, J
S F 55-59 400 FR 2013-12-31 5:00.58 CMSC Carlsen, J
S F 55-59 800 FR 2013-12-31 10:12.79 CMSC Carlsen, J
S F 55-59 1500 FR 2013-12-31 19:27.93 CMSC Carlsen, J
S F 55-59 100 IM 2012-12-31 1:17.96 CMSC Starratt, Rene
S F 55-59 200 IM 2013-12-31 2:47.12 CMSC Carlsen, J
S F 55-59 400 IM 2013-12-31 5:50.58 CMSC Carlsen, J
S F 60-64 200 FL 1991-12-31 4:52.13 CMSC MacGregor, H
S F 60-64 100 BR 2014-04-06 1:34.05 CMSC Wylie, L
S F 60-64 200 FR 2014-04-06 2:36.14 CMSC Wylie, L
S F 60-64 400 FR 2014-04-05 5:31.32 CMSC Wylie, L
S F 60-64 800 FR 2014-04-06 11:20.40 CMSC Wylie, L
S F 60-64 1500 FR 2014-04-05 22:17.34 CMSC Wylie, L
S F 60-64 100 IM 2014-04-05 1:23.15 CMSC Wylie, L
S F 60-64 200 IM 2014-04-05 2:59.76 CMSC Wylie, L
S F 70-74 400 FR 2000-12-31 8:20.59 CMSC Obee, M
S F 75-79 200 BR 2011-12-31 5:14.23 CMSC Davis, N
S F 75-79 200 FR 2008-12-31 4:29.41 CMSC Obee, M
S F 75-79 800 FR 2008-12-31 19:08.29 CMSC Obee, M
S F 80-84 50 FR 2010-12-31 1:07.83 CMSC Obee, M
S F 80-84 100 FR 2010-12-31 2:26.07 CMSC Obee, M
S F 80-84 200 FR 2010-12-31 5:06.77 CMSC Obee, M
S F 80-84 400 FR 2010-12-31 9:50.02 CMSC Obee, M
S F 85-89 50 FR 2015-02-21 1:09.59 CMSC Obee, M
S F 85-89 100 FR 2015-02-21 2:27.62 CMSC Obee, M
S F 85-89 200 FR 2015-02-21 5:07.25 CMSC Obee, M
S F 85-89 400 FR 2015-02-21 10:17.48 CMSC Obee, M
S M 18-24 50 FL 2002-12-31 26.91 CMSC Miller, J
S M 18-24 50 BA 2002-12-31 28.21 CMSC Miller, J
S M 18-24 800 FR 1999-12-31 9:10.92 CMSC Kahs, E
S M 25-29 50 FL 2008-12-31 26.08 CMSC Capara, S
S M 25-29 100 FL 2003-12-31 58.56 CMSC Jessee, M
S M 25-29 100 BA 1996-12-31 57.28 CMSC Welechuk, Jeff
S M 25-29 200 BA 1996-12-31 2:07.05 CMSC Welechuk, Jeff
S M 25-29 50 BR 2003-12-31 27.69 CMSC Patrick, R
S M 25-29 100 BR 2003-12-31 1:02.61 CMSC Patrick, R
S M 25-29 50 FR 1996-12-31 24.07 CMSC Welechuk, Jeff
S M 25-29 200 FR 1996-12-31 1:56.16 CMSC Welechuk, Jeff
S M 25-29 100 IM 2008-12-31 1:00.25 CMSC Capara, S
S M 30-34 200 FL 2003-12-31 2:11.22 CMSC Welbourn, J
S M 30-34 50 BA 2003-12-31 27.00 CMSC Welechuk, Jeff
S M 30-34 100 BA 2003-12-31 57.63 CMSC Welechuk, Jeff
S M 30-34 200 BA 2003-12-31 2:05.82 CMSC Welechuk, Jeff
S M 30-34 400 FR 2003-12-31 4:15.16 CMSC Welechuk, Jeff
S M 30-34 200 IM 2001-12-31 2:12.64 CMSC Welechuk, Jeff
S M 30-34 400 IM 2014-04-06 4:52.71 CMSC Colbert, G
S M 35-39 200 FL 2006-12-31 2:12.26 CMSC Welbourn, J
S M 35-39 50 BA 2009-12-31 26.72 CMSC Welechuk, Jeff
S M 35-39 100 BA 2009-12-31 56.42 CMSC Welechuk, Jeff
S M 35-39 200 BA 2009-12-31 2:04.96 CMSC Welechuk, Jeff
S M 35-39 100 BR 2015-01-24 1:11.29 CMSC Murphy, K
S M 35-39 200 BR 2015-03-28 2:42.33 CMSC Murphy, Kyle
S M 35-39 50 FR 2009-12-31 24.09 CMSC Welechuk, Jeff
S M 35-39 100 FR 2009-12-31 52.74 CMSC Welechuk, Jeff
S M 35-39 200 FR 2008-12-31 1:57.11 CMSC Welechuk, Jeff
S M 35-39 400 FR 2008-12-31 4:16.54 CMSC Welechuk, Jeff
S M 35-39 100 IM 2008-12-31 1:00.50 CMSC Welechuk, Jeff
S M 35-39 200 IM 2009-12-31 2:12.22 CMSC Welechuk, Jeff
S M 35-39 400 IM 2009-12-31 4:44.51 CMSC Welechuk, Jeff
S M 40-44 50 BA 2014-05-19 27.05 CMSC Welechuk, Jeff
S M 40-44 200 FR 2012-12-31 1:57.90 CMSC Welechuk, Jeff
S M 40-44 400 FR 2012-12-31 4:14.55 CMSC Welechuk, Jeff
S M 40-44 800 FR 2012-12-31 9:05.73 CMSC Welechuk, Jeff
S M 40-44 100 IM 2012-12-31 59.90 CMSC Welechuk, Jeff
S M 40-44 400 IM 2012-12-31 4:45.78 CMSC Welechuk, Jeff
S M 45-49 50 BA 2015-02-21 27.93 CMSC Welechuk, Jeff
S M 45-49 100 BA 2015-02-21 1:00.77 CMSC Welechuk, Jeff
S M 45-49 200 BA 2015-02-21 2:15.09 CMSC Welechuk, Jeff
S M 50-54 50 FL 2006-12-31 28.15 CMSC Dickson, Dave
S M 50-54 100 FL 2003-12-31 1:02.49 CMSC Dickson, Dave
S M 50-54 200 FL 2009-12-31 2:28.29 CMSC Carlsen, Glenn
S M 50-54 100 BA 1999-12-31 1:07.30 CMSC O’Brien, P
S M 50-54 200 BA 1999-12-31 2:29.51 CMSC O’Brien, P
S M 50-54 200 BR 2003-12-31 2:48.23 CMSC Morrow, Mike
S M 50-54 1500 FR 2011-12-31 18:06.78 CMSC Carlsen, Glenn
S M 50-54 400 IM 2011-12-31 5:20.97 CMSC Carlsen, Glenn
S M 55-59 50 FL 2008-12-31 28.86 CMSC Dickson, Dave
S M 55-59 100 FL 2008-12-31 1:04.38 CMSC Dickson, Dave
S M 55-59 200 FL 2012-12-31 2:33.12 CMSC Carlsen, Glenn
S M 55-59 100 BA 2007-12-31 1:09.30 CMSC O’Brien, P
S M 55-59 50 BR 2015-02-21 34.35 CMSC Garside, Simon
S M 55-59 100 BR 2006-12-31 1:17.82 CMSC Morrow, Mike
S M 55-59 200 BR 2012-12-31 2:48.51 CMSC Carlsen, Glenn
S M 55-59 50 FR 2008-12-31 26.94 CMSC Dickson, Dave
S M 55-59 100 FR 2009-12-31 58.23 CMSC Dickson, Dave
S M 55-59 200 FR 2009-12-31 2:08.92 CMSC Dickson, Dave
S M 55-59 400 FR 2012-12-31 4:35.46 CMSC Carlsen, Glenn
S M 55-59 800 FR 2012-12-31 9:26.87 CMSC Carlsen, Glenn
S M 55-59 1500 FR 2012-12-31 18:10.34 CMSC Carlsen, Glenn
S M 55-59 100 IM 2015-02-21 1:09.35 CMSC Garside, Simon
S M 55-59 200 IM 2008-12-31 2:30.74 CMSC Dickson, Dave
S M 55-59 400 IM 2012-12-31 5:19.85 CMSC Carlsen, Glenn
S M 60-64 50 FL 2013-12-31 30.79 CMSC Dickson, Dave
S M 60-64 100 FL 2013-12-31 1:10.33 CMSC Dickson, Dave
S M 60-64 200 FL 2012-12-31 2:58.38 CMSC Morrow, Mike
S M 60-64 50 BA 2009-12-31 31.52 CMSC O’Brien, P
S M 60-64 100 BA 2009-12-31 1:09.20 CMSC O’Brien, P
S M 60-64 200 BA 2009-12-31 2:37.82 CMSC O’Brien, P
S M 60-64 50 BR 2015-02-21 36.96 CMSC Skulsky, Butch
S M 60-64 100 BR 2015-02-21 1:19.70 CMSC Skulsky, Butch
S M 60-64 200 BR 2012-04-15 2:57.75 CMSC Morrow, Mike
S M 60-64 100 FR 2013-12-31 1:02.89 CMSC Dickson, Dave
S M 60-64 200 FR 2013-12-31 2:20.31 CMSC Dickson, Dave
S M 60-64 400 FR 2014-04-05 5:04.48 CMSC Dickson, Dave
S M 60-64 800 FR 2014-04-06 10:30.29 CMSC Dickson, Dave
S M 60-64 1500 FR 2014-04-05 19:58.52 CMSC Dickson, Dave
S M 60-64 100 IM 2013-12-31 1:11.22 CMSC Dickson, Dave
S M 60-64 200 IM 2011-12-31 2:40.54 CMSC Morrow, Mike
S M 60-64 400 IM 2011-12-31 5:48.20 CMSC Morrow, Mike
S M 65-69 200 BA 2015-02-21 2:49.99 CMSC O’Brien, Peter
S M 65-69 200 BR 2009-12-31 3:17.26 CMSC Shaw, Keith
S M 70-74 200 BR 2015-01-24 3:24.30 CMSC Shaw, Keith
S M 80-84 100 BA 2013-12-31 2:18.34 CMSC Malcolmson, Pat
L F 200-239 200 RF 2012-03-25 2:23.74 CMSC 33.61 Carlsen, Jeanne 1:05.32 Giannoccaro, Louise 1:51.44 Logan, Denise 2:23.74 McCall, Janie
L M 100-119 200 RF 2012-03-25 1:49.43 CMSC 28.14 Andrews, Gaelen 57.14 Boudouris, Yiorgos 1:23.09 Edmunds, Curtis 1:49.43 McLeod, Greg
L M 160-199 200 RF 2012-03-25 2:09.03 CMSC 30.26 Jacques, Garth 1:06.18 Korpi, Kevin 1:38.57 Robinson, Bob 2:09.03 Wiebe, Robert
L M 160-199 200 RM 2012-03-25 2:15.83 CMSC 35.78 Andrews, Gaelen 1:13.88 Wiebe, Robert 56.26 Aarnes, Jorg 2:15.83 Robinson, Bob
L M 240-279 200 RF 2012-03-25 2:11.06 CMSC 34.92 Amundrud, David 1:05.94 Dickson, Dave 1:35.98 Morrow, Mike 2:11.06 Shaw, Keith
L M 240-279 200 RM 2010-05-21 2:13.91 CMSC 34.16 O’Brien, Peter 1:12.62 Shaw, Keith D 1:44.07 Dickson, Dave J 2:13.91 Morrow, Mike
L M 280-319 200 RF 2012-03-25 3:06.80 CMSC 51.87 Fry, Jim 1:44.29 Smith, David 2:29.56 Topping, Neil 3:06.80 Malcolmson, Pat
L X 200-239 200 RF 2010-05-21 2:05.39 CMSC 31.78 O’Brien, Peter 1:02.21 Morrow, Mike 1:33.86 Starratt, Rene 2:05.39 Wortley, Michelle
L X 200-239 800 RF 2012-03-25 9:27.91 CMSC 2:08.87 Welechuk, Jeff 4:29.36 Carlsen, Glenn 5:41.39 Carlsen, Jeanne 9:27.91 Giannoccaro, Louise
L X 200-239 400 RM 2010-05-21 5:03.17 CMSC 1:15.43 O’Brien, Peter 2:39.84 Morrow, Mike 3:53.48 Giannoccaro, Louise 5:03.17 Carlsen, Jeanne
S F 120-159 400 RM 2006-05-19 5:08.43 CMSC 1:18.08 MacDonald, Laura 1:58.88 Wortley, Michelle 4:01.17 Wallace, Laurie 5:08.43 Rockafellow, Susan
S F 160-199 800 RF 2013-04-06 9:54.82 CMSC 2:28.49 Giannoccaro, Louise 5:00.64 Carlsen, Jeanne 7:26.79 Andersen, Marnie 9:54.82 Houston, Colleen
S M 200-239 200 RF 2013-05-20 1:51.69 CMSC 24.78 Welechuk, Jeff 53.45 Dickson, Dave 1:21.84 Morrow, Mike 1:51.69 Samson, Albert
S M 200-239 400 RF 2007-05-18 3:54.81 CMSC 58.00 Daniel, Chris 1:55.51 Dickson, Dave 2:53.73 Garside, Simon 3:54.81 Morrow, Mike
S M 200-239 800 RF 2013-04-06 9:28.70 CMSC 2:23.42 Dickson, Dave 4:41.05 Carlsen, Glenn 7:04.49 Wiebe, Robert 9:28.70 Chiang, Quincy
S M 200-239 200 RM 2012-05-18 2:02.36 CMSC 27.39 Welechuk, Jeff 1:05.93 Shaw, Keith 1:33.42 Aarnes, Jorg 2:02.36 Morrow, Mike
S M 200-239 400 RM 2013-04-06 5:04.84 CMSC 1:19.53 Williams, Jonathan 2:44.61 Davis, Rob 3:57.40 Wiebe, Robert 5:04.84 Starratt, John
S M 240-279 200 RF 2015-02-21 1:56.53 CMSC 29.63 Dickson, Dave 1:00.00 O’Brien, Peter 1:29.19 Starratt, John 1:56.53 Garside, Simon
S M 240-279 400 RF 2015-02-21 4:20.69 CMSC 1:00.84 Garside, Simon 2:04.88 Dickson, Dave 3:14.24 O’Brien, Peter 4:20.69 Starratt, John
S M 240-279 200 RM 2015-02-21 2:08.94 CMSC 34.43 O’Brien, Peter 1:08.47 Garside, Simon 1:40.07 Dickson, Dave 2:08.94 Starratt, John
S X 160-199 800 RF 2013-04-06 10:38.92 CMSC 2:36.58 O’Brien, Peter 5:18.89 Sullivan, Erin 7:59.95 Harris, Rob 10:38.92 Houston, Colleen
S X 200-239 200 RF 2013-04-06 2:00.80 CMSC 26.29 Welechuk, Jeff 56.94 Carlsen, Glenn 1:29.72 Carlsen, Jeanne 2:00.80 Giannoccaro, Louise
S X 200-239 800 RF 2013-04-06 9:57.93 CMSC 2:26.04 Welechuk, Jeff 4:45.55 Carlsen, Glenn 7:22.75 Carlsen, Jeanne 9:57.93 Giannoccaro, Louise
S X 200-239 200 RM 2012-05-21 2:09.90 CMSC 27.17 Welechuk, Jeff 1:06.11 Shaw, Keith 1:39.94 Wallace, Laurie 2:09.90 Giannoccaro, Louise
S X 200-239 400 RM 2012-05-18 4:46.81 CMSC 58.28 Welechuk, Jeff 2:27.81 Shaw, Keith 3:39.02 Giannoccaro, Louise 4:46.81 Carlsen, Jeanne
Leave a Reply