Event | Course | Swimmer | Time | Meet | Date | ||
---|---|---|---|---|---|---|---|
100 Back | SCM | Peter O'Brien | 1:13.39 | Montreal | 2015-05-16 | 65-69 | M |
200 Back | SCM | Peter O'Brien | 2:47.06 | Montreal | 2015-05-15 | 65-69 | M |
100 Back | SCM | Peter O'Brien | 1:13.85 | Nanaimo | 2015-04-25 | 65-69 | M |
200 Back | SCM | Peter O'Brien | 2:48.02 | Nanaimo | 2015-04-25 | 65-69 | M |
100 Back | SCM | Jeff Welechuk | 1:00.77 | Calgary | 2015-02-21 | 45-49 | M |
50 Back | SCM | Jeff Welechuk | 27.93 | Calgary | 2015-02-21 | 45-49 | M |
100 Fly | LCM | Michael Siarkowski | 1:00.40 | Victoria | 2015-01-31 | 18-24 | M |
50 Fly | LCM | Michael Siarkowski | 26.56 | Victoria | 2015-01-31 | 18-24 | M |
100 Free | LCM | Jeff Welechuk | 55.59 | MVN | 2014-08-22 | 40-44 | M |
50 Back | LCM | Jeff Welechuk | 28.8 | Montreal | 2014-08-09 | 40-44 | M |
800 Free | SCM | Lori Wylie | 11:20.40 | Medicine Hat | 2014-04-06 | 60-64 | F |
1500 Free | SCM | Lori Wylie | 22:17.34 | Medicine Hat | 2014-04-05 | 60-64 | F |
400 Free | LCM | Glenn Carlsen | 4:44.48 | Mission Viejo | 2013-08-07 | 55-59 | M |
800 Free | LCM | Glenn Carlsen | 9:45.96 | Mission Viejo | 2013-08-07 | 55-59 | M |
400 IM | LCM | Jeanne Carlsen | 6:16.54 | Mission Viejo | 2013-08-07 | 55-59 | F |
1500 Free | LCM | Glenn Carlsen | 18:33.99 | Mission Viejo | 2013-08-07 | 55-59 | M |
800 Free | LCM | Jeanne Carlsen | 10:29.86 | Mission Viejo | 2013-08-07 | 55-59 | F |
200 Free | LCM | Jeanne Carlsen | 2:27.64 | Mission Viejo | 2013-08-07 | 55-59 | F |
1500 Free | SCM | Jeanne Carlsen | 19:27.93 | Nepean | 2013-05-17 | 55-59 | F |
100 Fly | LCM | Rene Starratt | 1:23.25 | Edmonton | 2013-04-28 | 55-59 | F |
400 IM | SCM | Jeanne Carlsen | 5:50.58 | Vancouver | 2013-04-28 | 55-59 | F |
800 Free | SCM | Jeanne Carlsen | 10:12.79 | Vancouver | 2013-04-28 | 55-59 | F |
100 Fly | SCM | Jeanne Carlsen | 1:18.73 | Vancouver | 2013-04-28 | 55-59 | F |
200 Free | SCM | Jeanne Carlsen | 2:25.26 | Vancouver | 2013-04-27 | 55-59 | F |
200 Fly | SCM | Jeanne Carlsen | 2:55.34 | Vancouver | 2013-04-27 | 55-59 | F |
400 Free | SCM | Jeanne Carlsen | 5:00.58 | Vancouver | 2013-04-27 | 55-59 | F |
1500 Free | SCM | Jeanne Carlsen | 19:55.11 | Calgary | 2013-04-06 | 55-59 | F |
800 Free | SCM | Jeanne Carlsen | 10:28.00 | Calgary | 2013-04-06 | 55-59 | F |
200 Free | SCM | Jeanne Carlsen | 2:25.77 | EB | 2013-02-24 | 55-59 | F |
400 Free | SCM | Jeanne Carlsen | 5:01.05 | EB | 2013-02-24 | 55-59 | F |
200 IM | SCM | Jeanne Carlsen | 2:47.12 | EB | 2013-02-24 | 55-59 | F |
800 Free | SCM | Jeanne Carlsen | 10:33.03 | Calgary | 2013-01-26 | 55-59 | F |
400 IM | SCM | Jeanne Carlsen | 6:00.39 | Calgary | 2013-01-26 | 55-59 | F |
1500 Free | LCM | Glenn Carlsen | 18:51.90 | Victoria | 2013-01-19 | 55-59 | M |
400 Free | LCM | Jeanne Carlsen | 5:04.52 | Victoria | 2013-01-19 | 55-59 | F |
1500 Free | LCM | Jeanne Carlsen | 19:30.77 | Victoria | 2013-01-19 | 55-59 | F |
200 Fly | SCM | Glenn Carlsen | 2:33.12 | Long Beach | 2012-11-30 | 55-59 | M |
400 IM | SCM | Glenn Carlsen | 5:19.85 | Long Beach | 2012-11-30 | 55-59 | M |
800 Free | SCM | Glenn Carlsen | 9:26.87 | Long Beach | 2012-11-30 | 55-59 | M |
400 Free | SCM | Glenn Carlsen | 4:35.46 | Long Beach | 2012-11-30 | 55-59 | M |
200 Fly | SCM | Glenn Carlsen | 2:34.80 | UBC | 2012-11-04 | 55-59 | M |
200 Fly | SCM | Glenn Carlsen | 2:35.43 | Fed Way | 2012-10-13 | 55-59 | M |
400 IM | LCM | Jeff Welechuk | 5:01.64 | Mission Viejo | 2012-08-10 | 40-44 | M |
200 Free | LCM | Jeff Welechuk | 2:03.50 | Mission Viejo | 2012-08-10 | 40-44 | M |
1500 Free | LCM | Glenn Carlsen | 18:55.84 | Mission Viejo | 2012-08-10 | 55-59 | M |
200 Fly | LCM | Glenn Carlsen | 2:38.58 | Riccione | 2012-06-10 | 55-59 | M |
800 Free | LCM | Glenn Carlsen | 9:47.47 | Riccione | 2012-06-10 | 55-59 | M |
400 Free | LCM | Glenn Carlsen | 4:45.29 | Riccione | 2012-06-10 | 55-59 | M |
200 Breast | SCM | Mike Morrow | 2:57.75 | Kelowna | 2012-05-21 | 60-64 | M |
800 Free | SCM | Glenn Carlsen | 9:31.09 | Kelowna | 2012-05-21 | 55-59 | M |
100 Fly | SCM | Rene Starratt | 1:19.37 | Kelowna | 2012-05-20 | 55-59 | F |
400 IM | SCM | Glenn Carlsen | 5:20.96 | Kelowna | 2012-05-19 | 55-59 | M |
400 IM | SCM | Jeff Welechuk | 4:45.78 | Kelowna | 2012-05-19 | 40-44 | M |
100 IM | SCM | Jeff Welechuk | 59.9 | Kelowna | 2012-05-18 | 40-44 | M |
100 IM | SCM | Rene Starratt | 1:17.96 | Kelowna | 2012-05-18 | 55-59 | F |
1500 Free | SCM | Glenn Carlsen | 18:10.34 | Kelowna | 2012-05-18 | 55-59 | M |
1500 Free | LCM | Glenn Carlsen | 19:01.55 | Santa Clarita | 2012-05-06 | 55-59 | M |
1500 Free | SCM | Glenn Carlsen | 18:15.68 | Comox | 2012-04-22 | 55-59 | M |
800 Free | SCM | Glenn Carlsen | 9:37.66 | Edmonton | 2012-04-14 | 55-59 | M |
800 Free | SCM | Glenn Carlsen | 9:38.35 | Victoria | 2012-04-01 | 55-59 | M |
1500 Free | LCM | Glenn Carlsen | 19:29.88 | Calgary | 2012-03-25 | 55-59 | M |
50 Fly | LCM | Rene Starratt | 33.93 | Calgary | 2012-03-25 | 55-59 | F |
1500 Free | SCM | Glenn Carlsen | 18:20.62 | EBSC | 2012-02-12 | 55-59 | M |
800 Free | SCM | Glenn Carlsen | 9:42.17 | EBSC | 2012-02-12 | 55-59 | M |
1500 Free | SCM | Glenn Carlsen | 18:06.78 | Long Beach | 2011-12-02 | 50-54 | M |
100 Fly | SCM | Rene Starratt | 1:20.82 | Okotok | 2011-11-26 | 55-59 | F |
50 Fly | SCM | Rene Starratt | 34.48 | Okotok | 2011-11-26 | 55-59 | F |
50 Back | LCM | Jeff Welechuk | 29.04 | Mission Viejo | 2011-08-12 | 40-44 | M |
50 Back | SCM | Jeff Welechuk | 27.05 | CAMO | 2011-05-23 | 40-44 | M |
400 IM | SCM | Mike Morrow | 5:48.20 | CAMO | 2011-05-23 | 60-64 | M |
100 IM | SCM | Jeff Welechuk | 59.93 | CAMO | 2011-05-22 | 40-44 | M |
100 Back | SCM | Jeff Welechuk | 57.8 | CAMO | 2011-05-22 | 40-44 | M |
200 Back | SCM | Jeff Welechuk | 2:07.78 | CAMO | 2011-05-21 | 40-44 | M |
200 IM | SCM | Jeff Welechuk | 2:11.64 | CAMO | 2011-05-20 | 40-44 | M |
200 Fly | SCM | Mike Morrow | 2:59.83 | OKOTOK | 2010-12-11 | 60-64 | M |
100 Back | SCM | Jeff Welechuk | 58.69 | Long Beach | 2010-12-03 | 40-44 | M |
50 Back | SCM | Jeff Welechuk | 27.17 | Long Beach | 2010-12-03 | 40-44 | M |
200 Back | SCM | Jeff Welechuk | 2:08.81 | Long Beach | 2010-12-03 | 40-44 | M |
800 Free | LCM | Mike Morrow | 11:13.12 | Nanaimo | 2010-05-24 | 60-64 | M |
400 IM | LCM | Mike Morrow | 5:58.30 | Nanaimo | 2010-05-23 | 60-64 | M |
200 Breast | LCM | Mike Morrow | 3:02.23 | Nanaimo | 2010-05-22 | 60-64 | M |
400 Free | LCM | Mike Morrow | 5:20.47 | Nanaimo | 2010-05-22 | 60-64 | M |
1500 Free | LCM | Jeanne Carlsen | 19:13.59 | Nanaimo | 2010-05-21 | 50-54 | F |
200 Free | SCM | Mike Morrow | 2:24.44 | Okotok | 2010-04-18 | 60-64 | M |
100 Back | SCM | Jeff Welechuk | 1:00.28 | Okotok | 2010-04-17 | 40-44 | M |
200 Free | SCM | Mike Morrow | 2:28.94 | RMM | 2010-03-06 | 60-64 | M |
200 Breast | SCM | Mike Morrow | 2:59.91 | RMM | 2010-03-06 | 60-64 | M |
1500 Free | LCM | Jeanne Carlsen | 19:26.32 | Victoria | 2010-02-20 | 50-54 | F |
400 Free | LCM | Mike Morrow | 5:32.28 | Victoria | 2010-02-20 | 60-64 | M |
100 Fly | SCM | Mike Morrow | 1:14.86 | Foothill | 2010-02-06 | 60-64 | M |
800 Free | SCM | Glenn Carlsen | 9:23.99 | Long Beach | 2009-12-06 | 50-54 | M |
800 Free | SCM | Dave Dickson | 9:45.91 | Long Beach | 2009-12-06 | 55-59 | M |
400 IM | SCM | Jeanne Carlsen | 5:37.20 | Long Beach | 2009-12-05 | 50-54 | F |
400 Free | SCM | Glenn Carlsen | 4:32.83 | Long Beach | 2009-12-05 | 50-54 | M |
1500 Free | SCM | Jeanne Carlsen | 18:38.58 | Long Beach | 2009-12-04 | 50-54 | F |
1500 Free | SCM | Dave Dickson | 18:44.37 | Long Beach | 2009-12-04 | 55-59 | M |
200 IM | SCM | Jeanne Carlsen | 2:38.54 | Long Beach | 2009-12-04 | 50-54 | F |
200 IM | SCM | Jeff Welechuk | 2:12.22 | Phoenix | 2009-11-22 | 35-39 | M |
1500 Free | SCM | Jeanne Carlsen | 18:39.46 | Phoenix | 2009-11-21 | 50-54 | F |
400 IM | SCM | Jeanne Carlsen | 5:42.01 | Phoenix | 2009-11-21 | 50-54 | F |
200 Free | SCM | Jeanne Carlsen | 2:19.40 | UCLA | 2009-10-24 | 50-54 | F |
200 Back | LCM | Peter OBrien | 2:39.36 | Sydney | 2009-10-10 | 60-64 | M |
200 Free | LCM | Peter OBrien | 2:30.31 | Sydney | 2009-10-10 | 60-64 | M |
50 Back | LCM | Peter OBrien | 32.66 | Sydney | 2009-10-10 | 60-64 | M |
100 Free | LCM | Jeanne Carlsen | 1:07.21 | Mission Viejo | 2009-06-07 | 50-54 | F |
100 Fly | LCM | Jeanne Carlsen | 1:15.89 | Mission Viejo | 2009-06-07 | 50-54 | F |
1500 Free | LCM | Glenn Carlsen | 18:45.05 | Mission Viejo | 2009-06-07 | 50-54 | M |
400 IM | SCM | Jeff Welechuk | 4:44.51 | Etobicoke | 2009-05-18 | 35-39 | M |
100 Back | SCM | Jeff Welechuk | 56.42 | Etobicoke | 2009-05-18 | 35-39 | M |
50 Back | SCM | Janie McCall | 35.09 | Etobicoke | 2009-05-17 | 50-54 | F |
50 Back | SCM | Jeff Welechuk | 26.72 | Etobicoke | 2009-05-17 | 35-39 | M |
100 Free | SCM | Jeanne Carlsen | 1:05.48 | Etobicoke | 2009-05-17 | 50-54 | F |
200 IM | SCM | Jeanne Carlsen | 2:38.83 | Etobicoke | 2009-05-17 | 50-54 | F |
100 Free | SCM | Jeff Welechuk | 52.74 | Etobicoke | 2009-05-17 | 35-39 | M |
50 Back | SCM | Jeff Welechuk | 26.82 | Etobicoke | 2009-05-17 | 35-39 | M |
50 Back | SCM | Peter O'Brien | 31.52 | Etobicoke | 2009-05-17 | 60-64 | M |
100 Back | SCM | Janie McCall | 1:15.19 | Etobicoke | 2009-05-16 | 50-54 | F |
100 Back | SCM | Jeff Welechuk | 57.37 | Etobicoke | 2009-05-16 | 35-39 | M |
50 Fly | SCM | Janie McCall | 31.85 | Etobicoke | 2009-05-16 | 50-54 | F |
200 Free | SCM | Jeanne Carlsen | 2:19.52 | Etobicoke | 2009-05-16 | 50-54 | F |
100 Back | SCM | Peter O'Brien | 1:09.20 | Etobicoke | 2009-05-16 | 60-64 | M |
100 IM | SCM | Janie McCall | 1:15.30 | Etobicoke | 2009-05-16 | 50-54 | F |
100 Fly | SCM | Jeanne Carlsen | 1:11.46 | Etobicoke | 2009-05-15 | 50-54 | F |
200 Back | SCM | Peter O'Brien | 2:37.82 | Etobicoke | 2009-05-15 | 60-64 | M |
200 Back | SCM | Jeff Welechuk | 2:04.96 | Etobicoke | 2009-05-15 | 35-39 | M |
800 Free | SCM | Jeanne Carlsen | 9:49.92 | Cowichan | 2009-04-19 | 50-54 | F |
800 Free | SCM | Glenn Carlsen | 9:26.89 | Cowichan | 2009-04-19 | 50-54 | M |
100 Fly | SCM | Jeanne Carlsen | 1:13.15 | Cowichan | 2009-04-18 | 50-54 | F |
50 Back | SCM | Janie McCall | 35.75 | Edmonton | 2009-04-18 | 50-54 | F |
400 Free | SCM | Jeanne Carlsen | 4:48.68 | Cowichan | 2009-04-18 | 50-54 | F |
50 Fly | SCM | Jennifer Arthur | 29.06 | Edmonton | 2009-04-18 | 18-24 | F |
50 Fly | SCM | Janie McCall | 32.67 | Edmonton | 2009-04-18 | 50-54 | F |
200 Back | SCM | Janie McCall | 2:45.09 | Edmonton | 2009-04-18 | 50-54 | F |
100 Back | SCM | Janie McCall | 1:16.15 | Edmonton | 2009-04-18 | 50-54 | F |
100 Back | LCM | Janie McCall | 1:20.67 | Calgary | 2009-03-29 | 50-54 | F |
200 Back | LCM | Janie McCall | 2:57.42 | Calgary | 2009-03-29 | 50-54 | F |
400 Free | LCM | Jeanne Carlsen | 4:59.98 | Calgary | 2009-03-29 | 50-54 | F |
50 Fly | LCM | Janie McCall | 33.36 | Calgary | 2009-03-29 | 50-54 | F |
200 Free | LCM | Dave Dickson | 2:15.36 | Calgary | 2009-03-29 | 55-59 | M |
50 Fly | LCM | Jennifer Arthur | 29.68 | Calgary | 2009-03-29 | 18-24 | F |
50 Free | LCM | Jennifer Arthur | 28.8 | Calgary | 2009-03-29 | 18-24 | F |
50 Fly | SCM | Jennifer Authur | 29.64 | RMM | 2009-03-07 | 18-24 | F |
200 Free | SCM | Dave Dickson | 2:08.92 | RMM | 2009-03-07 | 55-59 | M |
800 Free | LCM | Glenn Carlsen | 9:46.90 | Victoria | 2009-03-07 | 50-54 | M |
50 Back | LCM | Peter O'Brien | 33.07 | Victoria | 2009-03-07 | 60-64 | M |
400 Free | LCM | Glenn Carlsen | 4:43.20 | Victoria | 2009-03-07 | 50-54 | M |
200 Fly | LCM | Glenn Carlsen | 2:39.17 | Victoria | 2009-03-07 | 50-54 | M |
200 Back | LCM | Peter O'Brien | 2:40.99 | Victoria | 2009-03-07 | 60-64 | M |
100 Back | LCM | Peter O'Brien | 1:11.94 | Victoria | 2009-03-07 | 60-64 | M |
1500 Free | SCM | Jeanne Carlsen | 18:55.13 | EBSC | 2009-02-15 | 50-54 | F |
400 Free | SCM | Glenn Carlsen | 4:33.18 | EBSC | 2009-02-15 | 50-54 | M |
100 Back | SCM | PETER O'BRIEN | 1:10.28 | EBSC | 2009-02-15 | 60-64 | M |
400 Free | SCM | Dave Dickson | 4:36.29 | EBSC | 2009-02-15 | 55-59 | M |
100 Free | SCM | Dave Dickson | 58.23 | EBSC | 2009-02-15 | 55-59 | M |
1500 Free | SCM | Glenn Carlsen | 18:08.14 | EBSC | 2009-02-15 | 50-54 | M |
200 Back | SCM | PETER O'BRIEN | 2:40.95 | EBSC | 2009-02-15 | 60-64 | M |
400 IM | SCM | Jeanne Carlsen | 5:43.53 | Duncan | 2009-01-25 | 50-54 | F |
200 Free | SCM | Jeanne Carlsen | 2:21.02 | Duncan | 2009-01-25 | 50-54 | F |
200 Back | SCM | Peter O'Brien | 2:45.06 | Foothill | 2009-01-17 | 60-64 | M |
100 Back | SCM | Peter O'Brien | 1:12.93 | Foothill | 2009-01-17 | 60-64 | M |
200 Breast | SCM | Tim Salpeter | 2:29.73 | Long Beach | 2008-12-07 | 40-44 | M |
50 Back | SCM | Jeff Welechuk | 27.2 | Long Beach | 2008-12-07 | 35-39 | M |
200 Back | SCM | Jeff Welechuk | 2:06.73 | Long Beach | 2008-12-07 | 35-39 | M |
100 Fly | SCM | Dave Dickson | 1:04.38 | Long Beach | 2008-12-07 | 55-59 | M |
100 Back | SCM | Jeff Welechuk | 58.22 | Long Beach | 2008-12-06 | 35-39 | M |
50 Back | SCM | Jeff Welechuk | 27.12 | Long Beach | 2008-12-06 | 35-39 | M |
100 Breast | SCM | Tim Salpeter | 1:07.55 | Long Beach | 2008-12-06 | 40-44 | M |
1500 Free | SCM | Glenn Carlsen | 18:07.37 | Long Beach | 2008-12-05 | 50-54 | M |
100 Fly | SCM | Jeanne Carlsen | 1:14.06 | UBC | 2008-11-16 | 50-54 | F |
200 IM | SCM | Jeanne Carlsen | 2:41.42 | UBC | 2008-11-16 | 50-54 | F |
400 Free | SCM | Jeanne Carlsen | 4:51.51 | UBC | 2008-11-16 | 50-54 | F |
200 Fly | LCM | Glenn Carlsen | 2:40.22 | USMS Ore | 2008-08-17 | 50-54 | M |
200 Fly | LCM | Jeanne Carlsen | 2:53.19 | USMS Ore | 2008-08-17 | 50-54 | F |
400 Free | LCM | Glenn Carlsen | 4:50.84 | USMS Ore | 2008-08-16 | 50-54 | M |
200 Free | LCM | Jeanne Carlsen | 2:23.90 | USMS Ore | 2008-08-15 | 50-54 | F |
400 IM | LCM | Jeanne Carlsen | 5:50.27 | USMS Ore | 2008-08-15 | 50-54 | F |
100 IM | SCM | Jeff Welechuk | 1:00.51 | SFY Natls | 2008-05-19 | 35-39 | M |
800 Free | SCM | Glenn Carlsen | 9:35.39 | SFY Natls | 2008-05-19 | 50-54 | M |
200 Free | SCM | Jeff Welechuk | 1:57.11 | SFY Natls | 2008-05-19 | 35-39 | M |
100 Fly | SCM | Jeanne Carlsen | 1:15.29 | SFY Natls | 2008-05-18 | 50-54 | F |
200 Back | SCM | Jeff Welechuk | 2:07.30 | SFY Natls | 2008-05-18 | 35-39 | M |
100 Fly | SCM | Dave Dickson | 1:04.80 | SFY Natls | 2008-05-18 | 55-59 | M |
100 Free | SCM | Jeff Welechuk | 52.76 | SFY Natls | 2008-05-17 | 35-39 | M |
200 IM | SCM | Dave Dickson | 2:30.74 | SFY Natls | 2008-05-16 | 55-59 | M |
1500 Free | SCM | Jeanne Carlsen | 19:05.12 | SFY Natls | 2008-05-16 | 50-54 | F |
200 IM | SCM | Jeanne Carlsen | 2:42.76 | SFY Natls | 2008-05-16 | 50-54 | F |
200 Fly | LCM | Jeanne Carlsen | 2:48.72 | FINAWC | 2008-04-27 | 50-54 | F |
200 Free | LCM | Jeanne Carlsen | 2:22.88 | FINAWC | 2008-04-27 | 50-54 | F |
400 Free | LCM | Jeanne Carlsen | 4:57.20 | FINAWC | 2008-04-27 | 50-54 | F |
800 Free | LCM | Jeanne Carlsen | 10:05.87 | FINAWC | 2008-04-27 | 50-54 | F |
1500 Free | LCM | Glenn Carlsen | 18:58.89 | Victoria | 2008-03-15 | 50-54 | M |
200 Free | LCM | Jeanne Carlsen | 2:24.13 | Victoria | 2008-03-15 | 50-54 | F |
200 IM | LCM | Jeanne Carlsen | 2:46.37 | Victoria | 2008-03-15 | 50-54 | F |
1500 Free | LCM | Jeanne Carlsen | 19:31.22 | Victoria | 2008-03-15 | 50-54 | F |
100 Fly | LCM | Jeanne Carlsen | 1:16.15 | Victoria | 2008-03-15 | 50-54 | F |
100 Fly | LCM | Dave Dickson | 1:05.95 | Edmonton | 2008-02-24 | 55-59 | M |
400 IM | LCM | Jeanne Carlsen | 5:54.23 | Edmonton | 2008-02-24 | 50-54 | F |
800 Free | LCM | Jeanne Carlsen | 10:14.42 | Edmonton | 2008-02-24 | 50-54 | F |
100 Free | LCM | Dave Dickson | 1:01.04 | Edmonton | 2008-02-24 | 55-59 | M |
400 Free | LCM | Jeanne Carlsen | 5:00.12 | Edmonton | 2008-02-24 | 50-54 | F |
50 Fly | LCM | Dave Dickson | 29.14 | Edmonton | 2008-02-24 | 55-59 | M |
800 Free | SCM | Jeanne Carlsen | 10:04.45 | Bellevue | 2008-02-17 | 50-54 | F |
1500 Free | SCM | Jeanne Carlsen | 19:17.53 | Bellevue | 2008-02-17 | 50-54 | F |
1500 Free | SCM | Glenn Carlsen | 18:19.35 | Bellevue | 2008-02-17 | 50-54 | M |
100 Fly | SCM | Dave Dickson | 1:05.67 | EBSC | 2008-02-10 | 55-59 | M |
400 IM | SCM | Jeanne Carlsen | 5:44.32 | EBSC | 2008-02-10 | 50-54 | F |
200 Fly | SCM | Jeanne Carlsen | 2:44.27 | EBSC | 2008-02-10 | 50-54 | F |
400 Free | SCM | Jeanne Carlsen | 4:57.52 | Duncan | 2008-01-27 | 50-54 | F |
200 IM | SCM | Jeanne Carlsen | 2:43.17 | Duncan | 2008-01-27 | 50-54 | F |
100 Fly | SCM | Jeanne Carlsen | 1:15.68 | Duncan | 2008-01-27 | 50-54 | F |
200 Free | SCM | Jeanne Carlsen | 2:22.86 | Duncan | 2008-01-27 | 50-54 | F |
100 Back | SCM | Jeff Welechuk | 58.51 | Winnipeg | 2007-05-21 | 35-39 | M |
200 Back | SCM | Jeff Welechuk | 2:07.89 | Winnipeg | 2007-05-20 | 35-39 | M |
400 IM | SCM | Jeff Welechuk | 4:49.44 | Winnipeg | 2007-05-19 | 35-39 | M |
200 IM | SCM | Mike Morrow | 2:33.97 | Winnipeg | 2007-05-18 | 55-59 | M |
100 Back | SCM | Peter O'Brien | 1:09.30 | Lethbridge | 2007-04-14 | 55-59 | M |
50 Fly | LCM | Chris Daniel | 28.53 | VictoriaBC | 2007-03-10 | 45-49 | M |
100 Fly | LCM | Chris Daniel | 1:05.85 | VictoriaBC | 2007-03-10 | 45-49 | M |
50 Back | SCM | Peter O'Brien | 31.8 | Calgary | 2006-05-22 | 55-59 | M |
200 Fly | SCM | Justin Welbourn | 2:12.26 | CGY | 2006-05-22 | 35-39 | M |
100 Back | SCM | Peter O'Brien | 1:09.48 | Calgary | 2006-05-20 | 55-59 | M |
100 IM | SCM | Rene Starratt | 1:16.93 | CGY | 2006-05-20 | 50-54 | F |
50 Fly | SCM | Rene Starratt | 33.26 | CGY | 2006-05-20 | 50-54 | F |
1500 Free | SCM | Mike Morrow | 19:25.92 | Calgary | 2006-05-19 | 55-59 | M |
200 IM | SCM | Dave Dickson | 2:26.55 | CGY | 2006-05-19 | 50-54 | M |
200 Back | SCM | Peter O'Brien | 2:34.21 | Kelowna | 2006-04-21 | 55-59 | M |
400 Free | SCM | Dave Dickson | 4:42.58 | UBC | 2005-10-31 | 50-54 | M |
200 IM | LCM | Brian Brix | 2:18.61 | WMG | 2005-07-22 | 25-29 | M |
200 Back | LCM | Jeff Welechuk | 2:16.54 | EDM | 2005-06-30 | 35-39 | M |
200 Free | LCM | Mike Morrow | 2:23.18 | Edmonton | 2005-06-30 | 55-59 | M |
200 IM | LCM | Mike Morrow | 2:37.74 | Edmonton | 2005-06-30 | 55-59 | M |
100 Free | LCM | Jeff Welechuk | 54.96 | EDM | 2005-06-30 | 35-39 | M |
50 Free | LCM | Jeff Welechuk | 24.9 | EDM | 2005-06-30 | 35-39 | M |
200 Breast | LCM | Mike Morrow | 2:56.67 | Edmonton | 2005-06-30 | 55-59 | M |
200 Back | LCM | Mike Morrow | 2:47.34 | Edmonton | 2005-06-30 | 55-59 | M |
100 Fly | LCM | Jean Marcotte | 1:16.62 | EDM | 2005-06-30 | 50-54 | F |
50 Fly | LCM | Jean Marcotte | 34.5 | EDM | 2005-06-30 | 50-54 | F |
400 IM | LCM | Mike Morrow | 5:44.19 | Edmonton | 2005-06-30 | 55-59 | M |
200 Free | LCM | Jeff Welechuk | 2:02.53 | EDM | 2005-06-30 | 35-39 | M |
100 Back | LCM | Jeff Welechuk | 1:02.35 | EDM | 2005-06-30 | 35-39 | M |
50 Fly | LCM | Chris Daniel | 29.03 | EDM | 2005-06-30 | 45-49 | M |
50 Back | LCM | Jeff Welechuk | 28.49 | EDM | 2005-06-30 | 35-39 | M |
50 Back | SCM | Jeff Welechuk | 27.41 | ETO | 2005-04-30 | 35-39 | M |
400 IM | SCM | Mike Morrow | 5:26.62 | ETO | 2005-04-30 | 55-59 | M |
200 Breast | SCM | Mike Morrow | 2:48.73 | ETO | 2005-04-30 | 55-59 | M |
100 Back | SCM | Jeff Welechuk | 58.63 | ETO | 2005-04-30 | 35-39 | M |
200 Back | SCM | Jeff Welechuk | 2:09.04 | ETO | 2005-04-30 | 35-39 | M |
100 IM | SCM | Jeff Welechuk | 1:00.70 | ETO | 2005-04-30 | 35-39 | M |
800 Free | SCM | Mike Morrow | 10:18.42 | ETO | 2005-04-30 | 55-59 | M |
200 Back | SCM | Mike Morrow | 2:36.73 | ETO | 2005-04-30 | 55-59 | M |
100 Back | SCM | Peter O'Brien | 1:09.76 | Calgary | 2005-03-31 | 55-59 | M |
200 Free | LCM | Dave Dickson | 2:13.33 | EDM | 2004-04-30 | 50-54 | M |
200 Breast | LCM | Michael Siarkowski | 2:57.42 | EDM | 2004-04-30 | 50-54 | M |
1500 Free | LCM | Jeanne Carlsen | 20:24.29 | EDM | 2004-04-30 | 45-49 | F |
200 Fly | LCM | Dave Dickson | 2:42.02 | EDM | 2004-04-30 | 50-54 | M |
100 Back | SCM | Jeff Welechuk | 57.63 | MTL | 2003-04-30 | 30-34 | M |
800 Free | SCM | Dave Dickson | 9:47.58 | MTL | 2003-04-30 | 50-54 | M |
100 Breast | SCM | Russell Patrick | 1:02.61 | CAL | 2003-02-28 | 25-29 | M |
50 Breast | SCM | Russell Patrick | 27.69 | CAL | 2003-02-28 | 25-29 | M |
400 IM | LCM | Michael Siarkowski | 5:43.74 | MUN | 2000-07-31 | 50-54 | M |
200 Back | LCM | Jeff Welechuk | 2:12.58 | MIN | 1999-07-31 | 25-29 | M |
200 Back | LCM | Peter O'Brien | 2:34.79 | MIN | 1999-07-31 | 50-54 | M |
Leave a Reply