Data courtesy Christian Berger
Event | Pool | Age | Name | Time | Date |
---|---|---|---|---|---|
50brs | 25 | 25-29 | Patrick, Russell | 27.69 | MAR 2003 |
100brs | 25 | 25-29 | Patrick, Russell | 01:02.6 | MAR 2003 |
100fre | 50 | 35-39 | Welechuk, Jeff | 54.96 | JUL 2005 |
200bak | 50 | 35-39 | Welechuk, Jeff | 02:16.5 | JUL 2005 |
100im | 25 | 35-39 | Welechuk, Jeff | 01:00.5 | MAY 2008 |
200im | 25 | 55-59 | Dickson, Dave | 02:30.7 | MAY 2008 |
50fly | 25 | 20-24 | Arthur, Jennifer | 29.06 | APR 2009 |
50fly | 50 | 20-24 | Arthur, Jennifer | 29.68 | MAR 2009 |
50bak | 25 | 35-39 | Welechuk, Jeff | 26.72 | MAY 2009 |
100bak | 25 | 35-39 | Welechuk, Jeff | 56.42 | MAY 2009 |
200bak | 25 | 35-39 | Welechuk, Jeff | 02:05.0 | MAY 2009 |
200im | 25 | 35-39 | Welechuk, Jeff | 02:12.2 | NOV 2009 |
400im | 25 | 35-39 | Welechuk, Jeff | 04:44.5 | MAY 2009 |
200fre | 25 | 55-59 | Dickson, Dave | 02:08.9 | MAR 2009 |
200fre | 50 | 55-59 | Dickson, Dave | 02:15.4 | MAR 2009 |
50bak | 25 | 60-64 | O'Brien, Peter | 31.52 | MAY 2009 |
50bak | 50 | 60-64 | O'Brien, Peter | 32.66 | OCT 2009 |
100bak | 50 | 60-64 | O'Brien, Peter | 01:11.9 | MAR 2009 |
200bak | 25 | 60-64 | O'Brien, Peter | 02:37.8 | MAY 2009 |
200bak | 50 | 60-64 | O'Brien, Peter | 02:39.4 | OCT 2009 |
200brs | 50 | 60-64 | Morrow, Mike | 03:02.2 | MAY 2010 |
50bak | 25 | 40-44 | Welechuk, Jeff | 27.05 | MAY 2011 |
100bak | 25 | 40-44 | Welechuk, Jeff | 57.8 | MAY 2011 |
200bak | 25 | 40-44 | Welechuk, Jeff | 02:07.8 | MAY 2011 |
200im | 25 | 40-44 | Welechuk, Jeff | 02:11.6 | MAY 2011 |
200fre | 50 | 40-44 | Welechuk, Jeff | 02:03.5 | AUG 2012 |
100im | 25 | 40-44 | Welechuk, Jeff | 59.9 | MAY 2012 |
400im | 25 | 40-44 | Welechuk, Jeff | 04:45.8 | MAY 2012 |
400im | 50 | 40-44 | Welechuk, Jeff | 05:01.6 | AUG 2012 |
400fre | 25 | 55-59 | Carlsen, Glenn | 04:35.5 | NOV 2012 |
800fre | 25 | 55-59 | Carlsen, Glenn | 09:26.9 | NOV 2012 |
1500fre | 25 | 55-59 | Carlsen, Glenn | 18:10.3 | MAY 2012 |
200fly | 25 | 55-59 | Carlsen, Glenn | 02:33.1 | NOV 2012 |
200fly | 50 | 55-59 | Carlsen, Glenn | 02:38.6 | JUN 2012 |
400im | 25 | 55-59 | Carlsen, Glenn | 05:19.9 | NOV 2012 |
200brs | 25 | 60-64 | Morrow, Mike | 02:57.7 | MAY 2012 |
200fre | 50 | 55-59 | Carlsen, Jeanne | 02:27.6 | AUG 2013 |
400fre | 50 | 55-59 | Carlsen, Jeanne | 05:04.5 | JAN 2013 |
800fre | 25 | 55-59 | Carlsen, Jeanne | 10:12.8 | APR 2013 |
800fre | 50 | 55-59 | Carlsen, Jeanne | 10:14.5 | JAN 2013 |
1500fre | 25 | 55-59 | Carlsen, Jeanne | 19:27.9 | MAY 2013 |
1500fre | 50 | 55-59 | Carlsen, Jeanne | 19:30.8 | JAN 2013 |
100fly | 25 | 55-59 | Carlsen, Jeanne | 01:18.7 | APR 2013 |
100fly | 50 | 55-59 | Starratt, Rene | 01:23.3 | APR 2013 |
200fly | 25 | 55-59 | Carlsen, Jeanne | 02:55.3 | APR 2013 |
400im | 25 | 55-59 | Carlsen, Jeanne | 05:50.6 | APR 2013 |
400im | 50 | 55-59 | Carlsen, Jeanne | 06:16.5 | AUG 2013 |
400fre | 50 | 55-59 | Carlsen, Glenn | 04:44.5 | AUG 2013 |
800fre | 50 | 55-59 | Carlsen, Glenn | 09:46.0 | AUG 2013 |
1500fre | 50 | 55-59 | Carlsen, Glenn | 18:34.0 | AUG 2013 |
800fre | 25 | 60-64 | Wylie, Lori | 11:20.4 | APR 2014 |
100fre | 50 | 40-44 | Welechuk, Jeff | 55.59 | AUG 2014 |
50bak | 50 | 40-44 | Welechuk, Jeff | 28.8 | AUG 2014 |
50fly | 50 | 20-24 | Siarkowski, Michael | 26.56 | JAN 2015 |
100fly | 50 | 20-24 | Siarkowski, Michael | 01:00.4 | JAN 2015 |
50bak | 25 | 45-49 | Welechuk, Jeff | 27.93 | FEB 2015 |
100bak | 25 | 45-49 | Welechuk, Jeff | 01:00.8 | FEB 2015 |
100bak | 50 | 65-69 | O'Brien, Peter | 01:18.6 | JAN 2015 |
200bak | 50 | 25-29 | Welechuk, Jeff | 02:12.6 | AUG 1999 |
Leave a Reply