It’s been a while since we’ve looked at the progress of CMSC’s swimmers in the Million Metre Challenge.
Our President, Rob Harris, is leading the way as he recently blasted past the 2,000,000 metre mark. Seven other swimmers have logged at least one million. The full list is below.
This is one of a number of programs offered by Masters Swimming Canada and can be found here.
Join and and log each of your swims!
Swimmer | Metres | # Of Swims |
---|---|---|
Rob Harris | 2,053,100m | 558 |
Kathy Ruhland | 1,681,400m | 511 |
Bob Robinson | 1,621,000m | 567 |
Alex Mirkovic | 1,446,400m | 849 |
David Amundrud | 1,306,800m | 450 |
David Carlson | 1,280,750m | 307 |
Jeanne Carlsen | 1,140,250m | 341 |
Rob Davis | 1,105,650m | 292 |
Brent Harvey | 717,700m | 205 |
Bernie Brouillet | 619,400m | 290 |
Denise Logan | 533,750m | 213 |
Donna Aggarwal | 419,600m | 150 |
Cheryl Starr | 251,800m | 70 |
Ted Lawson | 177,050m | 61 |
Amanda Stein | 129,300m | 45 |
Garth Jacques | 118,650m | 45 |
Kjersti Bysting | 105,000m | 28 |
Alanna Dunwald | 60,660m | 24 |
Christine Adams | 58,275m | 21 |
Sarah VanPeteghen | 45,800m | 19 |
Neill Verner | 24,650m | 9 |
James Dahl | 20,650m | 11 |
Andrea Gammack | 20,075m | 19 |
th3fl34 | 9,150m | 4 |
Tom Bruketa | 8,250m | 3 |
Jennifer Thorne | 2,150m | 2 |
Leave a Reply