CMSC Club Records updated as of March 2026
* Denotes Alberta Masters Provincial Record
** Denotes Canadian Masters Record
CMSC Club Records – Women
| Women SCM (25m) 18- 24 | Women LCM (50m) 18- 24 | |||||||
|---|---|---|---|---|---|---|---|---|
| Event | Athlete Name | Time | Date | Event | Athlete Name | Time | Date | |
| 50m Freestyle | Jennifer Mador | 29.57 | 7 Feb 2009 | 50m Freestyle | Alana Blakely | 32.18 | 26 Mar 2005 | |
| 100m Freestyle | Brynn Armstrong | 1:04.46 | 28 Apr 2024 | 100m Freestyle | Alana Blakely | 1:09.83 | 26 Mar 2005 | |
| 200m Freestyle | Alana Blakely | 2:33.70 | 9 Apr 2005 | 200m Freestyle | Alana Blakely | 2:37.87 | 26 Mar 2005 | |
| 400m Freestyle | Jordan Brandenburg | 5:54.58 | 15 Nov 2008 | 400m Freestyle | NT | |||
| 800m Freestyle | NT | 800m Freestyle | NT | |||||
| 1500m Freestyle | NT | 1500m Freestyle | NT | |||||
| 50m Backstroke | Jennifer Mador | 35.34 | 17 Jan 2009 | 50m Backstroke | Alana Blakely | 38.7 | 26 Mar 2005 | |
| 100m Backstroke | Brynn Armstrong | 1:15.27 | 27 Apr 2024 | 100m Backstroke | NT | |||
| 200m Backstroke | NT | 200m Backstroke | NT | |||||
| 50m Breaststroke | Jennifer Mador | 39.90 | 17 Jan 2009 | 50m Breaststroke | NT | |||
| 100m Breaststroke | NT | 100m Breaststroke | NT | |||||
| 200m Breaststroke | NT | 200m Breaststroke | NT | |||||
| 50m Butterfly | Jennifer Mador | 30.95 | 7 Feb 2009 | 50m Butterfly | NT | |||
| 100m Butterfly | Brynn Armstrong | 1:10.45 | 27 Apr 2024 | 100m Butterfly | NT | |||
| 200m Butterfly | Brynn Armstrong | 2:43.36* | 28 Apr 2024 | 200m Butterfly | NT | |||
| 100m Individual Medley | Lauren Parks | 1:19.11 | 19 Nov 2005 | 200m Individual Medley | NT | |||
| 200m Individual Medley | NT | 400m Individual Medley | NT | |||||
| 400m Individual Medley | NT | |||||||
| Women SCM (25m) 25- 29 | Women LCM (50m) 25- 29 | |||||||
| Event | Athlete Name | Time | Date | Event | Athlete Name | Time | Date | |
| 50m Freestyle | Julia Mercer | 26.46* | 1 Dec 2013 | 50m Freestyle | Chelsea Pasutto | 30.60 | 25 Mar 2012 | |
| 100m Freestyle | Kelly Marcotte | 58.58* | 1 Jan 2011 | 100m Freestyle | Erin Sullivan | 1:19.11 | 25 Mar 2012 | |
| 200m Freestyle | Terri-Lynn Benison Beaton | 2:12.50* | 14 Oct 2017 | 200m Freestyle | Chelsea Pasutto | 2:43.10 | 25 Mar 2012 | |
| 400m Freestyle | Terri-Lynn Benison Beaton | 4:40.48* | 14 Oct 2017 | 400m Freestyle | Angela Kitchin | 5:52.58 | 26 Mar 2005 | |
| 800m Freestyle | Kelly Marcotte | 10:06.41 | 27 Mar 2011 | 800m Freestyle | NT | |||
| 1500m Freestyle | Callie Stirling | 20:16.39 | 29 Mar 2025 | 1500m Freestyle | NT | |||
| 50m Backstroke | Kelly Marcotte | 31.20* | 27 Mar 2011 | 50m Backstroke | NT | |||
| 100m Backstroke | Kelly Marcotte | 1:06.07* | 26 Mar 2011 | 100m Backstroke | NT | |||
| 200m Backstroke | Kelly Marcotte | 2:23.79* | 27 Mar 2011 | 200m Backstroke | NT | |||
| 50m Breaststroke | Lisa Mensink | 37.29 | 1 Feb 2003 | 50m Breaststroke | Jani Dorken | 37.88 | 1 Jan 1996 | |
| 100m Breaststroke | Kelly Marcotte | 1:22.40 | 5 Mar 2011 | 100m Breaststroke | Jani Dorken | 1:22.39 | 1 Jan 1996 | |
| 200m Breaststroke | Jodie Wall | 3:11.33 | 1 Feb 2003 | 200m Breaststroke | NT | |||
| 50m Butterfly | Kelly Marcotte | 29.69* | 27 Mar 2011 | 50m Butterfly | Chelsea Pasutto | 33.04 | 25 Mar 2012 | |
| 100m Butterfly | Terri-Lynn Benison Beaton | 1:04.28* | 8 Apr 2017 | 100m Butterfly | Angela Kitchin | 1:26.70 | 26 Mar 2005 | |
| 200m Butterfly | Terri-Lynn Benison Beaton | 2:18.79* | 28 Feb 2016 | 200m Butterfly | Kelly Frank | 3:12.91 | 26 Mar 2005 | |
| 100m Individual Medley | Kelly Marcotte | 1:07.78* | 17 Apr 2011 | 200m Individual Medley | Angela Kitchin | 3:03.86 | 26 Mar 2005 | |
| 200m Individual Medley | Kelly Marcotte | 2:26.11* | 20 May 2011 | 400m Individual Medley | NT | |||
| 400m Individual Medley | Kelly Marcotte | 5:24.47 | 29 Jan 2011 | |||||
| Women SCM (25m) 30- 34 | Women LCM (50m) 30- 34 | |||||||
| Event | Athlete Name | Time | Date | Event | Athlete Name | Time | Date | |
| 50m Freestyle | Julia Mercer | 27.62 | 24 Jan 2015 | 50m Freestyle | Jennifer Arthur | 27.60* | 1 Jan 2009 | |
| 100m Freestyle | Julia Mercer | 1:00.78* | 24 Jan 2015 | 100m Freestyle | Melissa Giovanni | 1:07.63 | 25 Mar 2012 | |
| 200m Freestyle | Terri-Lynn Benison Beaton | 2:10.68* | 6 Apr 2019 | 200m Freestyle | Colleen Houston | 2:30.81 | 5 Aug 2014 | |
| 400m Freestyle | Terri-Lynn Benison Beaton | 4:32.16* | 20 May 2018 | 400m Freestyle | Melissa Giovanni | 5:25.18 | 25 Mar 2012 | |
| 800m Freestyle | Aimee Gabriel | 11:05.36 | 27 Mar 2011 | 800m Freestyle | Tamara Salomon | 12:04.40 | 26 Mar 2005 | |
| 1500m Freestyle | Tamara Salomon | 22:39.81 | 9 Apr 2005 | 1500m Freestyle | NT | |||
| 50m Backstroke | Terri-Lynn Benison Beaton | 31.33* | 19 May 2018 | 50m Backstroke | NT | |||
| 100m Backstroke | Terri-Lynn Benison Beaton | 1:08.00* | 21 May 2018 | 100m Backstroke | NT | |||
| 200m Backstroke | Terri-Lynn Benison Beaton | 2:25.88* | 7 Apr 2019 | 200m Backstroke | Colleen Houston | 2:49.08 | 4 Aug 2014 | |
| 50m Breaststroke | Sheryl Ross | 36.09 | 9 Apr 2005 | 50m Breaststroke | K. Craig | 37.46* | 1 Jan 2004 | |
| 100m Breaststroke | Sheryl Ross | 1:19.18 | 9 Apr 2005 | 100m Breaststroke | Jani Dorken | 1:23.17* | 1 Jan 1998 | |
| 200m Breaststroke | Michelle Desrochers | 3:08.56 | 17 Apr 2010 | 200m Breaststroke | Jani Dorken | 3:00.47* | 1 Jan 1998 | |
| 50m Butterfly | Jennifer Arthur | 29.06* | 18 Apr 2009 | 50m Butterfly | Jennifer Arthur | 29.68 | 1 Jan 2009 | |
| 100m Butterfly | Terri-Lynn Benison Beaton | 1:04.36* | 19 May 2018 | 100m Butterfly | NT | |||
| 200m Butterfly | Terri-Lynn Benison Beaton | 2:20.53* | 21 May 2009 | 200m Butterfly | NT | |||
| 100m Individual Medley | Sheryl Ross | 1:12.28 | 9 Apr 2005 | 200m Individual Medley | Colleen Houston | 2:46.20 | 6 Aug 2014 | |
| 200m Individual Medley | Victoria Johnston | 2:34.90 | 19 May 2018 | 400m Individual Medley | Colleen Houston | 5:56.73 | 5 Aug 2014 | |
| 400m Individual Medley | Catherine Boyd | 5:59.51 | 21 May 2018 | |||||
| Women SCM (25m) 35- 39 | Women LCM (50m) 35- 39 | |||||||
| Event | Athlete Name | Time | Date | Event | Athlete Name | Time | Date | |
| 50m Freestyle | Kate Elzinga | 30.20 | 28 May 2023 | 50m Freestyle | Natalie Tardif | 35.37 | 25 Mar 2012 | |
| 100m Freestyle | Victoria Johnston | 1:04.72 | 3 Apr 2022 | 100m Freestyle | Martina Kinder | 1:13.96 | 25 Mar 2012 | |
| 200m Freestyle | Kate Elzinga | 2:27.24 | 26 May 2023 | 200m Freestyle | Martina Kinder | 2:51.57 | 25 Mar 2012 | |
| 400m Freestyle | Kate Elzinga | 5:15.59 | 28 May 2023 | 400m Freestyle | NT | |||
| 800m Freestyle | Kate Elzinga | 10:48.39 | 28 May 2023 | 800m Freestyle | NT | |||
| 1500m Freestyle | NT | 1500m Freestyle | Pat Pennock | 20:25.07* | 1 Jan 1998 | |||
| 50m Backstroke | Victoria Johnston | 32.96 | 3 Apr 2022 | 50m Backstroke | Jaya Wang | 49.42 | 17 Jun 2017 | |
| 100m Backstroke | Victoria Johnston | 1:10.65 | 2 Apr 2022 | 100m Backstroke | NT | |||
| 200m Backstroke | Laurie Wallace | 2:51.69 | 9 Apr 2005 | 200m Backstroke | NT | |||
| 50m Breaststroke | Tara Higgins | 38.42 | 21 Jan 2006 | 50m Breaststroke | Natalie Tardif | 40.39 | 25 Mar 2012 | |
| 100m Breaststroke | Tara Higgins | 1:21.87 | 21 Jan 2006 | 100m Breaststroke | Natalie Tardif | 1:25.59 | 25 Mar 2012 | |
| 200m Breaststroke | Natalie Tardif | 3:00.49 | 14 Apr 2012 | 200m Breaststroke | Natalie Tardif | 3:06.71 | 25 Mar 2012 | |
| 50m Butterfly | Kate Elzinga | 32.81 | 27 May 2023 | 50m Butterfly | Jaya Wang | 44.10 | 17 Jun 2017 | |
| 100m Butterfly | Laurie Wallace | 1:14.79 | 3 Mar 2007 | 100m Butterfly | NT | |||
| 200m Butterfly | Laurie Wallace | 2:48.23 | 6 Apr 2006 | 200m Butterfly | NT | |||
| 100m Individual Medley | Victoria Johnston | 1:11.31 | 2 Apr 2022 | 200m Individual Medley | NT | |||
| 200m Individual Medley | Victoria Johnston | 2:36.96 | 3 Apr 2022 | 400m Individual Medley | NT | |||
| 400m Individual Medley | Laurie Wallace | 5:58.23 | 9 Apr 2006 | |||||
| Women SCM (25m) 40- 44 | Women LCM (50m) 40- 44 | |||||||
| Event | Athlete Name | Time | Date | Event | Athlete Name | Time | Date | |
| 50m Freestyle | Marnie Andersen | 28.89 | 5 Apr 2014 | 50m Freestyle | Christine Adams | 31.69 | 6 Aug 2014 | |
| 100m Freestyle | Marnie Andersen | 1:03.74 | 5 Apr 2014 | 100m Freestyle | Christine Adams | 1:10.45 | 4 Aug 2014 | |
| 200m Freestyle | Lisa Brown | 2:25.26 | 8 Apr 2017 | 200m Freestyle | Christine Adams | 2:40.33 | 5 Aug 2014 | |
| 400m Freestyle | Courtney Gregory | 5:15.43 | 16 May 2025 | 400m Freestyle | Courtney Gregory | 5:23.82 | 7 Aug 2025 | |
| 800m Freestyle | Courtney Gregory | 10:36.79 | 16 May 2025 | 800m Freestyle | Courtney Gregory | 10:49.23* | 7 Aug 2025 | |
| 1500m Freestyle | Marnie Andersen | 19:59.34 | 5 Apr 2014 | 1500m Freestyle | NT | |||
| 50m Backstroke | Lisa Brown | 33.15 | 14 Oct 2017 | 50m Backstroke | Courtney Gregory | 35.20* | 13 Aug 2025 | |
| 100m Backstroke | Courtney Gregory | 1:13.00 | 17 May 2025 | 100m Backstroke | Courtney Gregory | 1:17.07* | 12 Aug 2025 | |
| 200m Backstroke | Courtney Gregory | 2:39.35 | 17 May 2025 | 200m Backstroke | Courtney Gregory | 2:45.78* | 21 Jun 2025 | |
| 50m Breaststroke | Natalie Tardif | 37.02 | 21 May 2018 | 50m Breaststroke | Rene Starratt | 39.63* | 1 Jan 1998 | |
| 100m Breaststroke | Natalie Tardif | 1:22.48 | 7 Apr 2018 | 100m Breaststroke | Rene Starratt | 1:25.29* | 1 Jan 1998 | |
| 200m Breaststroke | Natalie Tardif | 3:01.32 | 20 May 2018 | 200m Breaststroke | Rene Starratt | 3:10.00* | 1 Jan 1998 | |
| 50m Butterfly | Laurie Wallace | 33.47 | 21 May 2011 | 50m Butterfly | Laurie Wallace | 33.71 | 12 Dec 2009 | |
| 100m Butterfly | Laurie Wallace | 1:14.43 | 17 Apr 2010 | 100m Butterfly | Laurie Wallace | 1:17.40 | 12 Dec 2009 | |
| 200m Butterfly | Laurie Wallace | 2:46.11 | 18 Apr 2010 | 200m Butterfly | NT | |||
| 100m Individual Medley | Anne Cousineau | 1:15.65 | 26 Jan 2013 | 200m Individual Medley | Anne Cousineau | 2:52.48 | 28 Apr 2013 | |
| 200m Individual Medley | Laurie Wallace | 2:51.18 | 20 May 2011 | 400m Individual Medley | Courtney Gregory | 6:12.06 | 10 Aug 2025 | |
| 400m Individual Medley | Courtney Gregory | 5:55.91 | 18 May 2025 | |||||
| Women SCM (25m) 45- 49 | Women LCM (50m) 45- 49 | |||||||
| Event | Athlete Name | Time | Date | Event | Athlete Name | Time | Date | |
| 50m Freestyle | Lisa Brown | 28.75 | 21 May 2018 | 50m Freestyle | Amy Birdman | 28.78* | 6 Aug 2014 | |
| 100m Freestyle | Lisa Brown | 1:03.41 | 20 May 2018 | 100m Freestyle | Amy Birdman | 1:05.07* | 4 Aug 2014 | |
| 200m Freestyle | Lisa Brown | 2:26.04 | 19 May 2018 | 200m Freestyle | Amy Birdman | 2:28.18 | 5 Aug 2014 | |
| 400m Freestyle | Jeanne Carlsen | 5:10.83 | 3 Nov 2006 | 400m Freestyle | Jeanne Carlsen | 5:10.19* | 1 Jan 2004 | |
| 800m Freestyle | Jeanne Carlsen | 10:04.55* | 1 Jan 2007 | 800m Freestyle | Jeanne Carlsen | 10:42.47* | 1 Jan 2004 | |
| 1500m Freestyle | Jeanne Carlsen | 19:06.25* | 1 Jan 2007 | 1500m Freestyle | Jeanne Carlsen | 20:24.29* | 1 Jan 2004 | |
| 50m Backstroke | Lisa Brown | 33.18 | 19 May 2018 | 50m Backstroke | Laurie Wallace | 42.91 | 17 Jun 2017 | |
| 100m Backstroke | Lisa Brown | 1:13.44 | 21 May 2018 | 100m Backstroke | Lisa-marie Spivak | 1:34.58 | 17 Jun 2017 | |
| 200m Backstroke | Lisa Brown | 2:39.43 | 20 May 2018 | 200m Backstroke | NT | |||
| 50m Breaststroke | Natalie Tardif | 37.98 | 28 May 2023 | 50m Breaststroke | Amy Birdman | 40.74 | 6 Aug 2014 | |
| 100m Breaststroke | Natalie Tardif | 1:21.62 | 7 Apr 2019 | 100m Breaststroke | Nathalie Lussier | 1:42.48 | 4 Aug 2014 | |
| 200m Breaststroke | Natalie Tardif | 3:01.07 | 27 May 2023 | 200m Breaststroke | NT | |||
| 50m Butterfly | Louise Giannoccaro | 31.49 | 5 Mar 2011 | 50m Butterfly | Louise Giannoccaro | 32.64 | 12 Dec 2009 | |
| 100m Butterfly | Louise Giannoccaro | 1:11.41 | 5 Mar 2011 | 100m Butterfly | Louise Giannoccaro | 1:16.88 | 12 Dec 2009 | |
| 200m Butterfly | Louise Giannoccaro | 2:40.59 | 5 Mar 2011 | 200m Butterfly | Laurie Wallace | 3:15.96 | 8 Aug 2014 | |
| 100m Individual Medley | Louise Giannoccaro | 1:15.73 | 29 Oct 2011 | 200m Individual Medley | Jeanne Carlsen | 2:55.11 | 4 Jun 2004 | |
| 200m Individual Medley | Louise Giannoccaro | 2:46.34 | 26 Nov 2011 | 400m Individual Medley | Laurie Wallace | 6:42.87 | 21 Jun 2014 | |
| 400m Individual Medley | Jeanne Carlsen | 6:01.14 | 9 Apr 2005 | |||||
| Women SCM (25m) 50- 54 | Women LCM (50m) 50- 54 | |||||||
| Event | Athlete Name | Time | Date | Event | Athlete Name | Time | Date | |
| 50m Freestyle | Louise Giannoccaro | 30.34 | 6 Apr 2013 | 50m Freestyle | Katherine Flemming | 31.61 | 21 Jun 2025 | |
| 100m Freestyle | Louise Giannoccaro | 1:06.79 | 15 Apr 2012 | 100m Freestyle | Jeanne Carlsen | 1:07.21* | 1 Jan 2009 | |
| 200m Freestyle | Jeanne Carlsen | 2:22.15 | 15 Apr 2012 | 200m Freestyle | Jeanne Carlsen | 2:22.88* | 19 Apr 2008 | |
| 400m Freestyle | Jeanne Carlsen | 4:48.68* | 1 Jan 2009 | 400m Freestyle | Jeanne Carlsen | 4:57.19* | 17 Apr 2008 | |
| 800m Freestyle | Jeanne Carlsen | 9:49.92* | 1 Jan 2009 | 800m Freestyle | Jeanne Carlsen | 10:05.22* | 10 Jun 2012 | |
| 1500m Freestyle | Jeanne Carlsen | 18:38.58* | 1 Jan 2009 | 1500m Freestyle | Jeanne Carlsen | 19:13.59* | 1 Jan 2010 | |
| 50m Backstroke | Anne Cousineau | 35.58 | 26 May 2023 | 50m Backstroke | Janie Mccall | 39.90 | 25 Mar 2012 | |
| 100m Backstroke | Anne Cousineau | 1:16.42 | 28 May 2023 | 100m Backstroke | Katherine Flemming | 1:32.42 | 21 Jun 2025 | |
| 200m Backstroke | Anne Cousineau | 2:45.92 | 27 May 2023 | 200m Backstroke | NT | |||
| 50m Breaststroke | Natalie Tardif | 38.36 | 27 Apr 2024 | 50m Breaststroke | Katherine Flemming | 43.26 | 21 Jun 2025 | |
| 100m Breaststroke | Natalie Tardif | 1:23.59 | 28 Apr 2024 | 100m Breaststroke | Katherine Flemming | 1:34.02 | 21 Jun 2025 | |
| 200m Breaststroke | Jeanne Carlsen | 3:05.44 | 14 Apr 2012 | 200m Breaststroke | Jeanne Carlsen | 3:15.04 | 15 Jun 2012 | |
| 50m Butterfly | Louise Giannoccaro | 32.25 | 16 Mar 2013 | 50m Butterfly | Louise Giannoccaro | 32.50 | 25 Mar 2012 | |
| 100m Butterfly | Louise Giannoccaro | 1:11.32 | 14 Apr 2012 | 100m Butterfly | Louise Giannoccaro | 1:13.60 | 25 Mar 2012 | |
| 200m Butterfly | Louise Giannoccaro | 2:39.03 | 1 Jan 2012 | 200m Butterfly | Jeanne Carlsen | 2:48.27 | 22 Apr 2008 | |
| 100m Individual Medley | Anne Cousineau | 1:16.71 | 27 May 2023 | 200m Individual Medley | NT | |||
| 200m Individual Medley | Jeanne Carlsen | 2:42.76 | 16 May 2008 | 400m Individual Medley | Jeanne Carlsen | 5:50.27* | 1 Jan 2008 | |
| 400m Individual Medley | Jeanne Carlsen | 5:37.20* | 1 Jan 2009 | |||||
| Women SCM (25m) 55- 59 | Women LCM (50m) 55- 59 | |||||||
| Event | Athlete Name | Time | Date | Event | Athlete Name | Time | Date | |
| 50m Freestyle | Louise Giannoccaro | 30.92 | 22 Apr 2017 | 50m Freestyle | Rene Starratt | 32.22 | 25 Mar 2012 | |
| 100m Freestyle | Louise Giannoccaro | 1:08.30 | 20 May 2018 | 100m Freestyle | Rene Starratt | 1:12.41 | 25 Mar 2012 | |
| 200m Freestyle | Louise Giannoccaro | 2:26.07 | 22 Apr 2017 | 200m Freestyle | Jeanne Carlsen | 2:27.64* | 1 Jan 2013 | |
| 400m Freestyle | Jeanne Carlsen | 5:00.58 | 1 Jan 2013 | 400m Freestyle | Jeanne Carlsen | 5:04.52* | 1 Jan 2013 | |
| 800m Freestyle | Jeanne Carlsen | 10:12.79* | 1 Jan 2013 | 800m Freestyle | Jeanne Carlsen | 10:29.86* | 1 Jan 2013 | |
| 1500m Freestyle | Jeanne Carlsen | 19:27.23* | 1 Jan 2013 | 1500m Freestyle | Jeanne Carlsen | 19:30.77* | 1 Jan 2013 | |
| 50m Backstroke | Anne Cousineau | 35.63 | 28 Apr 2024 | 50m Backstroke | Rene Starratt | 39.83 | 21 Jun 2014 | |
| 100m Backstroke | Anne Cousineau | 1:18.15 | 27 Apr 2024 | 100m Backstroke | NT | |||
| 200m Backstroke | Anne Cousineau | 2:52.54 | 28 Apr 2024 | 200m Backstroke | NT | |||
| 50m Breaststroke | Rene Starratt | 39.20 | 1 Jan 2012 | 50m Breaststroke | Rene Starratt | 40.27* | 28 Apr 2013 | |
| 100m Breaststroke | Rene Starratt | 1:29.13 | 10 Nov 2012 | 100m Breaststroke | Rene Starratt | 1:29.94* | 28 Apr 2013 | |
| 200m Breaststroke | Jeanne Carlsen | 3:13.59 | 6 Apr 2013 | 200m Breaststroke | Rene Starratt | 3:16.45* | 28 Apr 2013 | |
| 50m Butterfly | Louise Giannoccaro | 32.08 | 23 Apr 2017 | 50m Butterfly | Louise Giannoccaro | 33.88 | 17 Jun 2017 | |
| 100m Butterfly | Louise Giannoccaro | 1:11.91 | 22 Apr 2017 | 100m Butterfly | Louise Giannoccaro | 1:15.77 | 17 Jun 2017 | |
| 200m Butterfly | Louise Giannoccaro | 2:42.75 | 23 Apr 2017 | 200m Butterfly | Louise Giannoccaro | 2:56.18 | 17 Jun 2017 | |
| 100m Individual Medley | Anne Cousineau | 1:18.21 | 16 May 2025 | 200m Individual Medley | Rene Starratt | 3:01.62 | 21 Jun 2014 | |
| 200m Individual Medley | Jeanne Carlsen | 2:47.12 | 1 Jan 2013 | 400m Individual Medley | Jeanne Carlsen | 6:16.54* | 1 Jan 2013 | |
| 400m Individual Medley | Jeanne Carlsen | 5:50.58 | 1 Jan 2013 | |||||
| Women SCM (25m) 60- 64 | Women LCM (50m) 60- 64 | |||||||
| Event | Athlete Name | Time | Date | Event | Athlete Name | Time | Date | |
| 50m Freestyle | Louise Giannoccaro | 31.86* | 3 Apr 2022 | 50m Freestyle | NT | |||
| 100m Freestyle | Louise Giannoccaro | 1:09.94* | 27 May 2023 | 100m Freestyle | NT | |||
| 200m Freestyle | Louise Giannoccaro | 2:36.04* | 2 Apr 2022 | 200m Freestyle | NT | |||
| 400m Freestyle | Louise Giannoccaro | 5:26.61* | 27 May 2023 | 400m Freestyle | NT | |||
| 800m Freestyle | Lori Wylie | 11:00.97* | 5 Apr 2014 | 800m Freestyle | NT | |||
| 1500m Freestyle | Lori Wylie | 22:17.34* | 5 Apr 2014 | 1500m Freestyle | NT | |||
| 50m Backstroke | Rene Starratt | 40.47 | 3 Apr 2016 | 50m Backstroke | NT | |||
| 100m Backstroke | Rene Starratt | 1:28.12 | 25 Nov 2017 | 100m Backstroke | NT | |||
| 200m Backstroke | NT | 200m Backstroke | NT | |||||
| 50m Breaststroke | Rene Starratt | 41.33* | 28 Feb 2016 | 50m Breaststroke | NT | |||
| 100m Breaststroke | Rene Starratt | 1:30.79* | 3 Apr 2016 | 100m Breaststroke | NT | |||
| 200m Breaststroke | Rene Starratt | 3:23.67 | 14 Oct 2017 | 200m Breaststroke | NT | |||
| 50m Butterfly | Louise Giannoccaro | 32.38** | 3 Apr 2022 | 50m Butterfly | NT | |||
| 100m Butterfly | Louise Giannoccaro | 1:16.06* | 25 Mar 2023 | 100m Butterfly | NT | |||
| 200m Butterfly | Louise Giannoccaro | 3:07.41* | 26 Mar 2023 | 200m Butterfly | NT | |||
| 100m Individual Medley | Rene Starratt | 1:20.86 | 28 Feb 2016 | 200m Individual Medley | NT | |||
| 200m Individual Medley | Lori Wylie | 2:59.76 | 5 Apr 2014 | 400m Individual Medley | NT | |||
| 400m Individual Medley | Louise Giannoccaro | 6:26.22* | 28 May 2023 | |||||
| Women SCM (25m) 65- 69 | Women LCM (50m) 65- 69 | |||||||
| Event | Athlete Name | Time | Date | Event | Athlete Name | Time | Date | |
| 50m Freestyle | Rene Starratt | 34.32 | 27 May 2023 | 50m Freestyle | NT | |||
| 100m Freestyle | Jean Marcotte | 1:15.32* | 27 May 2023 | 100m Freestyle | NT | |||
| 200m Freestyle | NT | 200m Freestyle | NT | |||||
| 400m Freestyle | Andrea Gammack | 8:36.19 | 26 May 2023 | 400m Freestyle | NT | |||
| 800m Freestyle | Andrea Gammack | 17:31.56 | 26 May 2023 | 800m Freestyle | NT | |||
| 1500m Freestyle | Andrea Gammack | 32:50.61 | 26 May 2023 | 1500m Freestyle | NT | |||
| 50m Backstroke | Rene Starratt | 43.34 | 26 May 2023 | 50m Backstroke | NT | |||
| 100m Backstroke | NT | 100m Backstroke | NT | |||||
| 200m Backstroke | NT | 200m Backstroke | Henrietta MacGregor | 5:21.83 | 1 Jan 1996 | |||
| 50m Breaststroke | Rene Starratt | 43.70* | 28 May 2023 | 50m Breaststroke | NT | |||
| 100m Breaststroke | Darlene Swan | 2:09.66 | 13 Nov 2016 | 100m Breaststroke | NT | |||
| 200m Breaststroke | NT | 200m Breaststroke | NT | |||||
| 50m Butterfly | Jean Marcotte | 37.22* | 27 May 2023 | 50m Butterfly | NT | |||
| 100m Butterfly | NT | 100m Butterfly | NT | |||||
| 200m Butterfly | NT | 200m Butterfly | NT | |||||
| 100m Individual Medley | Rene Starratt | 1:28.51* | 27 May 2023 | 200m Individual Medley | NT | |||
| 200m Individual Medley | NT | 400m Individual Medley | NT | |||||
| 400m Individual Medley | NT | |||||||
| Women SCM (25m) 70- 74 | Women LCM (50m) 70- 74 | |||||||
| Event | Athlete Name | Time | Date | Event | Athlete Name | Time | Date | |
| 50m Freestyle | Nicola Donne | 49.35 | 9 Apr 2006 | 50m Freestyle | Nicola Donne | 48.68 | 7 Aug 2006 | |
| 100m Freestyle | Lori Wylie | 1:26.33* | 27 May 2023 | 100m Freestyle | Marilyn Shaw | 1:59.50 | 26 Apr 2017 | |
| 200m Freestyle | Lori Wylie | 2:57.17* | 27 May 2023 | 200m Freestyle | Marilyn Shaw | 4:12.78* | 24 Apr 2017 | |
| 400m Freestyle | Lori Wylie | 5:58.46* | 27 May 2023 | 400m Freestyle | Marilyn Shaw | 8:42.22* | 23 Apr 2017 | |
| 800m Freestyle | Lori Wylie | 12:08.55** | 28 May 2023 | 800m Freestyle | Marilyn Shaw | 17:57.68* | 21 Apr 2017 | |
| 1500m Freestyle | NT | 1500m Freestyle | NT | |||||
| 50m Backstroke | Nicola Donne | 1:06.76 | 17 Jan 2009 | 50m Backstroke | NT | |||
| 100m Backstroke | NT | 100m Backstroke | NT | |||||
| 200m Backstroke | NT | 200m Backstroke | NT | |||||
| 50m Breaststroke | Nicola Donne | 1:01.22 | 8 Apr 2006 | 50m Breaststroke | Darlene Swan | 59.26 | 26 Apr 2017 | |
| 100m Breaststroke | Nicola Donne | 2:17.23 | 9 Apr 2006 | 100m Breaststroke | Darlene Swan | 2:14.02* | 22 Apr 2017 | |
| 200m Breaststroke | Nicola Donne | 5:00.37 | 8 Apr 2006 | 200m Breaststroke | Darlene Swan | 4:42.40* | 27 Apr 2017 | |
| 50m Butterfly | Lori Wylie | 40.95* | 27 May 2023 | 50m Butterfly | Marilyn Shaw | 1:07.14 | 23 Apr 2017 | |
| 100m Butterfly | NT | 100m Butterfly | NT | |||||
| 200m Butterfly | NT | 200m Butterfly | NT | |||||
| 100m Individual Medley | Marilyn Shaw | 2:19.99 | 13 Nov 2016 | 200m Individual Medley | NT | |||
| 200m Individual Medley | Lori Wylie | 3:18.10* | 26 May 2023 | 400m Individual Medley | NT | |||
| 400m Individual Medley | NT | |||||||
| Women SCM (25m) 75- 79 | Women LCM (50m) 75- 79 | |||||||
| Event | Athlete Name | Time | Date | Event | Athlete Name | Time | Date | |
| 50m Freestyle | Nicola Donne | 52.80 | 23 May 2011 | 50m Freestyle | Marjorie Obee | 57.79 | 20 Apr 2008 | |
| 100m Freestyle | Nicola Donne | 2:03.46 | 21 May 2011 | 100m Freestyle | Marjorie Obee | 2:05.90 | 5 Aug 2006 | |
| 200m Freestyle | Marjorie Obee | 4:26.87 | 15 Jan 2005 | 200m Freestyle | Marjorie Obee | 4:28.39 | 19 Apr 2008 | |
| 400m Freestyle | Marjorie Obee | 9:01.50 | 15 Jan 2005 | 400m Freestyle | Marjorie Obee | 9:12.70 | 23 Apr 2008 | |
| 800m Freestyle | NT | 800m Freestyle | Marjorie Obee | 19:14.05 | 4 Aug 2006 | |||
| 1500m Freestyle | NT | 1500m Freestyle | NT | |||||
