Loading Events

Events for October 2023 › early bird

Events Search and Views Navigation

Event Views Navigation

Calendar of Events

Calendar of Events
Monday Tuesday Wednesday Thursday Friday Saturday Sunday

6:00 – 7:00 8 lanes SC Tech

6:00 – 7:00 Efficiency 8 lanes SC

26

5:30 – 6:30 Kick 8 lanes SC

6:00 – 7:00 8 Lanes SC Threshold

10:30 – 12:00 Pace 8 lanes SC

6:00 – 7:00 8 lanes SC Efficiency

9:00 – 10:30 Efficiency 8 lanes SC

6:00 – 7:00 Threshold 8 lanes SC

10:30 – 12:00 8 lanes SC Distance

9:00 – 10:30 Speed 8 lanes SC

6:00 – 7:00 Pace 8 lanes SC

3

6:00 – 7:00 Efficiency 8 lanes SC

5

6:00 – 7:00 Distance 8 lanes SC

10:30 – 12:00 Tech 8 lanes SC

9:00 – 10:30 Kick 8 lanes SC

9:15 – 10:45 VO2Max 8 lanes SC Holiday Swim

10

6:00 – 7:00 Pull 8 lanes SC

12

6:00 – 7:00 Pace 8 lanes SC

10:30 – 12:00 Speed 8 lanes SC

9:00 – 10:30 Distance 8 lanes SC

6:00 – 7:00 IM 8 lanes SC

17

6:00 – 7:00 Speed 8 lanes SC

19

5:30 – 6:30 Tech 8 lanes SC

10:30 – 12:00 Kick 4 lanes SC

9:00 – 10:30 Threshold 8 lanes SC

6:00 – 7:00 Distance 8 lanes SC

24

6:00 – 7:00 Efficiency 8 lanes SC

26

5:30 – 6:30 Kick 8 lanes SC

10:30 – 12:00 Pace 8 lanes SC

9:00 – 10:30 Efficiency 8 lanes SC

6:00 – 7:00 Threshold 8 lanes SC

31

6:00 – 7:00 Tech 8 lanes SC

2

5:30 – 6:30 Efficiency 8 lanes SC

6:30-8:00 I.M. 8 lanes SC

13:15 – 14:15 Kick 8 lanes SC

+ Export Events